The Deluca Foundation Inc
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 3.0% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| American Society of Biomechanics | Pittsburgh, PA | RESEARCH GRANTS | $100,000 | 2025 |
| Dr Oluwarotimi W Samuel University of Derby | Derby, United Kingdom | RESEARCH GRANT | $41,703 | 2025 |
| Isabel Castillo Mech & Aerospace Engineering Cornell University | Ithaca, NY | RESEARCH GRANTS | $17,429 | 2025 |
| Prof Lorenzo Sabattini Universita Di Modena E Reggio | Reggio Emilia, Italy | RESEARCH GRANT | $13,457 | 2025 |
| Gabriel Carreno-Zillmann Adolfo Ibanez University | Santiago, Chile | DONATION OF EQUIPMENT & EMG AWARD FOR RESEARCH | $9,429 | 2025 |
| Sitikantha Roy Iit Delhi - Applied Mechanics Dept | New Delhi, India | RESEARCH GRANT | $8,703 | 2025 |
| Juan Guerrero-Henriquez University of Antofagasta Neuromechanics Lab | Antofagasta, Chile | GRANT OF EQUIPMENT FOR RESEARCH | $6,929 | 2025 |
| Myolearn Ltd | Sale, United Kingdom | TRAVEL STIPENDS TO ATTEND THE WORLD CONGRESS OF BIOMECHANICS IN VANCOUVER, CANADA | $5,600 | 2025 |
| Dr Neeta Kanekar Department of Biosciences & Bioengineering Indian Inst Of | Mumbai, India | DONATION OF RESEARCH EQUIPMENT | $5,261 | 2025 |
| Dr Amit Kumar Vimal Pandit Deendayal Upadhyaya Nat'l Institute for Persons | New Delhi, India | TRIGNO SENSOR EQUIPMENT FOR USE AT THE INSTITUTE | $5,170 | 2025 |
| Gonzalo Varas Pontificia Universidad Catolica De Chile | Santiago, Chile | EMG AWARD FOR RESEARCH | $2,500 | 2025 |
| Nikhil CM Kalyanamantapa Pattegarpalya | Bengaluru, India | RESEARCH GRANT | $1,165 | 2025 |
| World Central Kitchen | Washington, DC | GENERAL CONTRIBUTION TOWARD ORGANIZATION'S MISSION | $1,000 | 2025 |
| Abby's House | Worcester, MA | DONATION DESIGNATED FOR EDUCATION | $500 | 2025 |
| Prof Ahmed Shehata University of New Brunswick | Frederickton, Canada | EARLY CAREER GRANT AWARD | $183,425 | 2024 |
| Mouhamed Zorkot Epfl Sti Inx-Sti Tne | Lausanne, Switzerland | RESEARCH GRANT OF 20,000 PLUS SEEDS FOR SCIENCE WINNER OF EQUIPMENT | $47,716 | 2024 |
| University of Michigan Jennifer Lacross Udus Research Group | Ann Arbor, MI | RESEARCH GRANT OF EQUIPMENT | $35,079 | 2024 |
| Prof Lorenzo Sabattini Universita Di Modena E Reggio | Reggio Emilia, Italy | RESEARCH GRANT AND EQUIPMENT | $21,349 | 2024 |
| Rohit Thapa Symbiosis School of Sports Sciences-Symbiosis Int'l University | Pune, India | INTEGRATIVE MOTION RESEARCH GRANT OF 5,000 & EQUIPMENT | $21,202 | 2024 |
| Kevin Englehart Institute of Biomedical Engineering | Frederickton, Canada | EARLY CAREER RESEARCH GRANT OF EQUIPMENT | $20,700 | 2024 |
| Agustin Benjamin Ezequiel Solano National Univ of San Martin | Buenos Aires, Argentina | SCIENCE RESEARCH PROJECT GRANT | $20,148 | 2024 |
| Seokhyun Hwang University of Washington | Seattle, WA | SEEDS FOR SCIENCE RESEARCH GRANT | $20,000 | 2024 |
| Prof Raz Lieb - Tum Munich | Munich, Germany | SEED FOR SCIENCE RESEARCH GRANT | $20,000 | 2024 |
| Prof Lindsay Blair St George the University of Central Lancashire | Preston, United Kingdom | SEED FOR SCIENCE WINNER AWARD - EQUIPMENT | $16,599 | 2024 |
| Rajnish Kumar Indian Institute of Technology Delhi | New Delhi, India | SEED FOR SCIENCE WINNER OF EQUIPMENT | $15,786 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.