Tuw Magda Johnson
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 38.1% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- UPON REQUEST
- Deadlines
- UPON REQUEST
- Restrictions
- REQUESTS SHOULD BE FROM RESIDENTS OF THE TOWN OF CANAAN/NORTH CANAAN CONNECTICUT
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Amelia Dodge Western New England University | Springfield, MA | SCHOLARSHIP | $2,500 | 2024 |
| Victoria E Dodge Westfield State Univeristy | Westfield, MA | SCHOLARSHIP | $2,500 | 2024 |
| Liam Macneil Universal Technical Institute Exton | Exton, PA | SCHOLARSHIP | $1,500 | 2024 |
| Dylan Deane Northwestern Ct Community College | Winsted, CT | SCHOLARSHIP | $1,500 | 2024 |
| Daniela Brennan Worcester Polytechnic Institute | Wocester, MA | SCHOLARSHIP | $1,500 | 2024 |
| Jacob Simonds Western New England University | Springfield, MA | SCHOLARSHIP | $1,500 | 2024 |
| Grace Riva University of New England | Biddeford, ME | SCHOLARSHIP | $1,500 | 2024 |
| Victoria E Dodge | Lenox, MA | SCHOLARSHIP | $5,250 | 2023 |
| Jacob Simonds | Lenox, MA | SCHOLARSHIP | $5,000 | 2023 |
| Grace Riva | Lenox, MA | SCHOLARSHIP | $5,000 | 2023 |
| Westfield State University | Westfield, MA | EDUCATIONAL SCHOLARSHIP | $4,250 | 2022 |
| Western New England University | Springfield, MA | EDUCATIONAL SCHOLARSHIPS | $2,250 | 2022 |
| Savannah College of Art and Design | Savannah, GA | EDUCATIONAL SCHOLARSHIP | $2,000 | 2022 |
| Roger Williams University | Bristol, RI | EDUCATIONAL SCHOLARSHIP | $2,000 | 2022 |
| The New School | New York, NY | EDUCATIONAL SCHOLARSHIPS | $1,700 | 2021 |
| Westfield State University | Westfield, MA | EDUCATIONAL SCHOLARSHIP | $1,700 | 2021 |
| University of Vermont | Burlington, VT | EDUCATIONAL SCHOLARSHIPS | $1,700 | 2021 |
| Catholic University of America | Washington DC, DC | EDUCATIONAL SCHOLARSHIPS | $1,700 | 2021 |
| Western New England University | Springfield, MA | EDUCATIONAL SCHOLARSHIPS | $1,550 | 2021 |
| Manhanttanville College | Purchase, NY | EDUCATIONAL SCHOLARSHIPS | $1,550 | 2021 |
| Quinnipiac University | Hamden, CT | EDUCATIONAL SCHOLARSHIPS | $1,550 | 2021 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.