The Zahava & Moshael J Straus Family Fo
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 61.1% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Yeshiva University | New York, NY | STRAUS CENTER FOR TORAH AND WESTERN THOUGHT. | $1,214,286 | 2025 |
| Yeshiva University | New York, NY | GENERAL DONATION | $100,000 | 2025 |
| Uc Davis Foundation | Davis, CA | RESEARCH | $75,000 | 2025 |
| The Moriah School of Englewood | Englewood, NJ | EARLY CHILDHOOD CENTER | $50,000 | 2025 |
| Sefaria | New York, NY | BUILDER GIVING CIRCLE | $36,000 | 2025 |
| Bergen Hatzalah Emergency Medical Services Inc | Englewood, NJ | GENERAL DONATION | $36,000 | 2025 |
| The Moriah School of Englewood | Englewood, NJ | GENERAL DONATION | $18,000 | 2025 |
| American Friends of Eretz Hemdah | Chicago, IL | GENERAL DONATION | $15,000 | 2025 |
| Project Ezrah Needs Inc | Englewood, NJ | GENERAL CAMPAIGN | $10,000 | 2025 |
| Yeshiva University | New York, NY | STRAUS CENTER FOR TORAH AND WESTERN THOUGHT. | $1,214,286 | 2024 |
| Yeshiva University | New York, NY | GENERAL DONATION | $350,000 | 2024 |
| The Moriah School of Englewood | Englewood, NJ | EARLY CHILDHOOD CENTER | $237,631 | 2024 |
| Ohr Torah Stone | New York, NY | GENERAL DONATION | $50,000 | 2024 |
| Friends of United Hatzalah of Israel | New York, NY | PHILANTHROPY | $50,000 | 2024 |
| Uc Davis Foundation | Davis, CA | RESEARCH | $44,000 | 2024 |
| Amit Children Inc | New York, NY | ANNUAL GIFT | $25,000 | 2024 |
| Sinai Schools | Paramus, NJ | GENERAL DONATION | $5,000 | 2024 |
| The Moriah School of Englewood | Englewood, NJ | EARLY CHILDHOOD CENTER | $712,369 | 2023 |
| Jewish Book Trust Inc | Chicago, IL | KOREN MIKRAOT HADOROT | $400,000 | 2023 |
| Friends of United Hatzalah of Israel | New York, NY | PHILANTHROPY | $318,000 | 2023 |
| East Hill Synagogue Chesed Fund | Englewood, NJ | EMERGENCY CAMPAIGN FIDF; EMERGENCY FUND SULAMOT | $100,000 | 2023 |
| Yeshiva University | New York, NY | GENERAL DONATION | $100,000 | 2023 |
| Siach Emuna Congregation Yeshiva Yad Moishe | Brooklyn, NY | DONATION CONGREGATION YESHIVA | $50,000 | 2023 |
| Bergen Hatzalah | Englewood, NJ | GENERAL DONATION | $50,000 | 2023 |
| Englewood Hospital & Medical Center | Englewood, NJ | TRANSFORMING THE FUTURE | $50,000 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.