Rita Allen Foundation Inc
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 46.4% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Multiplier | San Francisco, CA | CIVIC SCIENCE FUNDERS COLLABORATIVE | $200,000 | 2024 |
| Brandeis University (WM) | Waltham, MA | ANNUAL SUPPORT | $190,000 | 2024 |
| Researchamerica | Alexandria, VA | STAC TASK FORCE TO ADVANCE U.S. COMPETITIVENESS IN THE 21ST CENTURY | $175,000 | 2024 |
| University of Michigan | Ann Arbor, MI | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $110,000 | 2024 |
| University of California San Francisco | San Francisco, CA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $110,000 | 2024 |
| The Johns Hopkins University | Baltimore, MD | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $110,000 | 2024 |
| Rutgers the State University of New Jersey | Piscataway, NJ | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $110,000 | 2024 |
| Harvard University | Cambridge, MA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $110,000 | 2024 |
| Harvard Medical School | Boston, MA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $110,000 | 2024 |
| Rockedu Science Outreach at the Rockefeller University | New York, NY | CIVIC SCIENCE ASSOCIATE | $105,000 | 2024 |
| Yale University | New Haven, CT | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Yale University | New Haven, CT | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Yale University | New Haven, CT | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Washington University in St Louis | St Louis, MO | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Vanderbilt University | Nashville, TN | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| University of Washington | Seattle, WA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| The Rockefeller University (Primary) | New York, NY | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| The Rockefeller University (Primary) | New York, NY | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Stanford University | Stanford, CA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Stanford University | Stanford, CA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Stanford University | Stanford, CA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Stanford University | Stanford, CA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| Salk Institute for Biological Studies | San Diego, CA | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
| National Academy of Sciences | Washington, DC | STANDING COMMITTEE ON ADVANCING SCIENCE COMMUNICATION | $100,000 | 2024 |
| Memorial Sloan Kettering Cancer Center (Primary) | New York, NY | RITA ALLEN FOUNDATION SCHOLARS PROGRAM | $100,000 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.