SMS Foundation Inc
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 32.0% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Hodan Center | Mineral Point, WI | COMMUNITY REHABILITATION PROGRAMS FOR ADULTS WITH DISABILITIES | $40,000 | 2025 |
| Madison Community Foundation | Madison, WI | PHILANTHROPY TO ADVANCE A MORE VIBRANT AND EQUITABLE COMMUNITY IN MADISON WI | $15,000 | 2025 |
| YWCA Madison | Madison, WI | TO BUILD HEALTHY, CONFIDENT, CONNECTED AND SECURE CHILDREN, ADULTS, FAMILIES AND COMMUNITIES. | $10,000 | 2025 |
| Wisconsin Humanities Council | Madison, WI | SUPPORTS AND CREATES PROGRAMS THAT USE HISTORY, CULTURE, AND DISCUSSION | $10,000 | 2025 |
| Uw School of Veterinary Science | Madison, WI | VETERINARY EDUCATION | $10,000 | 2025 |
| Urban League of Greater Madison | Madison, WI | IMPROVE THE SOCIAL AND ECONOMIC CONDITIONS OF BIPOC AND THE ECONOMICALLY DISADVANTAGED | $10,000 | 2025 |
| Second Harvest Foodbank | Madison, WI | TO ACQUIRE AND DISTRIBUTE FOOD TO PEOPLE IN NEED. | $10,000 | 2025 |
| Samuel's House | Key West, FL | TO PROVIDE HOUSING FOR HOMELESS WOMEN. | $10,000 | 2025 |
| Red Hook Initiative | Brooklyn, NY | YOUTH EMPOWERMENT AND ENVIRONMENTAL JUSTICE | $10,000 | 2025 |
| Reach Dane | Madison, WI | FUND HEAD START PROGRAMS | $10,000 | 2025 |
| Planned Parenthood USA | Washington, DC | TO EMPOWER ALL INDIVIDUALS TO MANAGE THEIR SEXUAL AND REPRODUCTIVE HEALTH. | $10,000 | 2025 |
| Planned Parenthood of Wisconsin | Milwaukee, WI | TO EMPOWER ALL INDIVIDUALS TO MANAGE THEIR SEXUAL AND REPRODUCTIVE HEALTH. | $10,000 | 2025 |
| Kiva Microloans | San Francisco, CA | CONNECTING PEOPLE THROUGH LENDING FOR THE SAKE OF ALLEVIATING POVERTY | $10,000 | 2025 |
| Kansas City Art Institute | Kansas City, MO | TO EDUCATE THE ARTISTS AND DESIGNERS OF TOMORROW. | $10,000 | 2025 |
| God's Love We Deliver | New York, NY | COOK AND DELIVER MEALS TO CLIENTS IN NEED. | $10,000 | 2025 |
| Foundation for Madison Public Schools | Madison, WI | EDUCATIONAL PURPOSES AT THE DISCRETION OF THE CHARITY. | $10,000 | 2025 |
| Florida Keys Society for the Prevention of Cruelty to Animals | Key West, FL | TO PROMOTE HUMANE TREATMENT OF ALL ANIMALS. | $10,000 | 2025 |
| Fine Arts Work Center Provincetown | Provincetown, MA | TO ENCOURAGE AND DEVELOP EMERGING VISUAL ARTISTS AND WRITERS | $10,000 | 2025 |
| End Domestic Abuse Wi | Madison, WI | TO REDUCE AND ELIMINATE DOMESTIC VIOLENCE, ABUSE AND OPPRESSION | $10,000 | 2025 |
| Doctors Without Borders | Hagerstown, MD | MEDICAL AID TO PERSONS WHOSE SURVIVAL IS THREATENED | $10,000 | 2025 |
| Dane County Humane Society | Madison, WI | CARE OF HOMELESS ANIMALS. | $10,000 | 2025 |
| Domestic Abuse Intervention Services | Madison, WI | TO PROVIDE ASSISTANCE TO PEOPLE WHO HAVE EXPERIENCED DOMESTIC ABUSE | $10,000 | 2025 |
| Chief Blackbird Center | Odanah, WI | PROVIDE GOVERNMENT SERVICES TO TRIBAL MEMBERS | $10,000 | 2025 |
| Bethany Apartments | Racine, WI | TRANSITIONAL HOUSING FOR VICTIMS OF DOMESTIC ABUSE | $10,000 | 2025 |
| American Society for the Prevention of Cruelty to Animals | Washington, DC | PREVENTION OF CRUELTY TO ANIMALS | $10,000 | 2025 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.