Alice Oth Charitable Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 25.8% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Iowa Western Community College | Council Bluffs, IA | SCHOLARSHIP | $7,500 | 2025 |
| Nebraska Methodist College | Omaha, NE | SCHOLARSHIP | $4,000 | 2025 |
| Washburn Univeristy | Topeka, KS | SCHOLARSHIP | $1,500 | 2025 |
| University of Iowa College of Nursing | Iowa City, IA | SCHOLARSHIP | $1,000 | 2025 |
| Creighton University | Omaha, NE | SCHOLARSHIP | $1,000 | 2025 |
| Purdue University | West Lafayette, IN | EDUCATION | $1,000 | 2025 |
| Saint Louis University | St Louis, MO | SCHOLARSHIP | $500 | 2025 |
| Board of the University of Alabama | Tuscaloosa, AL | SCHOLARSHIP | $500 | 2025 |
| South Dakota State University | Brookings, SD | SCHOLARSHIP | $500 | 2025 |
| Iowa Western Community College | Council Bluffs, IA | SCHOLARSHIP | $12,240 | 2024 |
| Nebraska Methodist College | Omaha, NE | SCHOLARSHIP | $6,000 | 2024 |
| Washburn Univeristy | Topeka, KS | SCHOLARSHIP | $2,240 | 2024 |
| Western Governers University | Salt Lake City, UT | EDUCATION | $2,240 | 2024 |
| College of Saint Mary | Omaha, NE | SCHOLARSHIP | $2,240 | 2024 |
| Western Iowa Tech Community College Foundation | Sioux City, IA | SCHOLARSHIP | $2,240 | 2024 |
| Unmc | Omaha, NE | SCHOLARSHIP | $1,000 | 2024 |
| South Dakota State University | Brookings, SD | SCHOLARSHIP | $1,000 | 2024 |
| The University of Iowa Attn Billing Office | Iowa City, IA | SCHOLARSHIP | $1,000 | 2024 |
| Purdue University | West Lafayette, IN | EDUCATION | $1,000 | 2024 |
| Nebraska Methodist College | Omaha, NE | SCHOLARSHIPS | $8,220 | 2023 |
| Iowa Western Community College | Council Bluffs, IA | SCHOLARSHIP | $6,440 | 2023 |
| Western Governers University | Salt Lake City, UT | EDUCATION | $2,220 | 2023 |
| Unmc | Omaha, NE | SCHOLARSHIPS | $1,000 | 2023 |
| South Dakota State University | Brookings, SD | SCHOLARSHIP | $1,000 | 2023 |
| Iowa Western Community College | Council Bluffs, IA | SCHOLARSHIP | $5,500 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.