Sumitomo Corporation of Americas Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 48.5% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Columbia Business School | New York, NY | EDUCATIONAL SUPPORT | $200,001 | 2025 |
| The Nature Conservancy | Arlington, VA | PROGRAM SUPPORT | $75,001 | 2025 |
| For Inspiration and Recognition of Science & Tech | Manchester, NH | PROGRAM SUPPORT | $75,001 | 2025 |
| The Global Foodbanking Network | Chicago, IL | PROGRAM SUPPORT | $50,001 | 2025 |
| Direct Relief | Santa Barbara, CA | PROGRAM SUPPORT | $50,001 | 2025 |
| The Recycling Partnership | Washington, DC | PROGRAM SUPPORT | $40,001 | 2025 |
| Junior Achievement of New York | New York, NY | PROGRAM SUPPORT | $30,001 | 2025 |
| Food Bank of New York City | Bronx, NY | PROGRAM SUPPORT | $30,001 | 2025 |
| Columbia Business School | New York, NY | EDUCATIONAL SUPPORT | $200,000 | 2024 |
| Columbia University | New York, NY | EDUCATIONAL SUPPORT | $200,000 | 2023 |
| The Metropolitan Museum of Art | New York, NY | CORPORATE SPONSORSHIP | $7,500 | 2023 |
| Columbia University | New York, NY | EDUCATIONAL SUPPORT | $200,000 | 2022 |
| Japan Day Inc | New York, NY | CULTURAL EDUCATION | $50,000 | 2022 |
| Lincoln Center Corporate Fund | New York, NY | CORPORATE SPONSORSHIP | $15,000 | 2022 |
| The Metropolitan Opera | New York, NY | CORPORATE SPONSORSHIP | $15,000 | 2022 |
| The Museum of Modern Art | New York, NY | CORPORATE SPONSORSHIP | $10,000 | 2022 |
| US - Japan Council | Washington, DC | CULTURAL EDUCATION | $10,000 | 2022 |
| The Japanese Educational Institute of New York | New Rochelle, NY | EDUCATIONAL SUPPORT | $10,000 | 2022 |
| Japanese American Association of New York Inc | New York, NY | PROGRAM SUPPORT | $9,000 | 2022 |
| The Metropolitan Museum of Art | New York, NY | CORPORATE SPONSORSHIP | $7,500 | 2022 |
| The Carnegie Hall Corporation | New York, NY | CORPORATE SPONSORSHIP | $6,000 | 2022 |
| Japanese American National Museum | Los Angeles, CA | PROGRAM SUPPORT | $5,000 | 2022 |
| NY De Volunteer Inc | New York, NY | PROGRAM SUPPORT | $5,000 | 2022 |
| Japan-America Student Conference | Washington, DC | CULTURAL EDUCATION | $5,000 | 2022 |
| Rosie's Theater Kids | New York, NY | PROGRAM SUPPORT | $5,000 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.