The Hillside Foundation Inc
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 37.9% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Smithsonian Institution | Washington, DC | TO SUPPORT THE NASH INNOVATIONS GALLERY | $1,166,667 | 2024 |
| Island Grown Initiative | Vineyard Haven, MA | TO SUPPORT UPDATES TO THE GREENHOUSE | $1,000,000 | 2024 |
| Uc Berkley Foundation | Berkeley, CA | TO SUPPORT THE HAAS CLIMATE SOLUTIONS FUND | $500,000 | 2024 |
| DC Greens | Washington, DC | TO SUPPORT NUTRITIONAL AND WELLNESS NEEDS OF PATIENTS IN D.C. | $500,000 | 2024 |
| Syngap Research Fund | Palo Alto, CA | TO SUPPORT THE EXEMPT PURPOSE OF THE ORGANIZATION | $455,000 | 2024 |
| Johns Hopkins University | Baltimore, MD | TO SUPPORT THE WILMER EYE INSTITUTE | $277,627 | 2024 |
| United States Holocaust Museum | Washington, DC | TO SUPPORT THE NEVER AGAIN: WHAT YOU DO MATTERS CAMPAIGN | $250,000 | 2024 |
| The Defiant Requiem Foundation | Washington, DC | TO PRESERVE THE MEMORY AND LEGACY OF TEREZIN PRISONERS DURING WWII | $25,000 | 2024 |
| Smithsonian Institution | Washington, DC | TO SUPPORT THE NASH INNOVATIONS GALLERY | $2,166,667 | 2023 |
| United States Holocaust Museum | Washington, DC | TO SUPPORT THE REVITALIZATION OF THE PERMANENT EXHIBITION | $1,000,000 | 2023 |
| United States Holocaust Museum | Washington, DC | TO SUPPORT THE NEVER AGAIN: WHAT YOU DO MATTERS CAMPAIGN | $1,000,000 | 2023 |
| Island Grown Initiative | Vineyard Haven, MA | TO SUPPORT THE EXEMPT PURPOSE OF THE ORGANIZATION | $1,000,000 | 2023 |
| Johns Hopkins University | Baltimore, MD | TO SUPPORT THE WILMER EYE INSTITUTE | $625,000 | 2023 |
| Uc Berkley Foundation | Berkeley, CA | TO SUPPORT THE CLIMATE SOLUTUIONS FUND | $500,000 | 2023 |
| DC Greens | Washington, DC | TO SUPPORT THE EXEMPT PURPOSE OF THE ORGANIZATION | $500,000 | 2023 |
| The Kennedy Center | Washington, DC | TO SUPPORT THE EXEMPT PURPOSE OF THE ORGANIZATION | $250,000 | 2023 |
| Martha's Vineyard Boys & Girls Club | Edgartown, MA | TO SUPPORT THE CAPITAL CAMPAIGN TO PROVIDE ACTIVITIES FOR LOW INCOME CHILDREN ON MARTHA'S VINEYARD | $166,666 | 2023 |
| The Defiant Requiem Foundation | Washington, DC | TO SUPPORT THE EXEMPT PURPOSE OF THE ORGANIZATION | $25,000 | 2023 |
| United States Holocaust Museum | Washington, DC | TO SUPPORT THE REVITALIZATION OF THE PERMANENT EXHIBITION | $3,000,000 | 2022 |
| Smithsonian Institution | Washington, DC | TO SUPPORT NASH INNOVATIONS GALLERY | $2,000,000 | 2022 |
| Island Grown Initiative | Vineyard Haven, MA | TO SUPPORT THE GROWING TOGETHER CAMPAIGN | $500,000 | 2022 |
| DC Greens | Washington, DC | TO SUPPORT THE EXEMPT PURPOSE OF THE ORGANIZATION | $500,000 | 2022 |
| United States Holocaust Museum | Washington, DC | 2022 ANNUAL TRIBUTE DINNER SPONSORSHIP | $365,000 | 2022 |
| The Kennedy Center | Washington, DC | TO SUPPORT THE EXEMPT PURPOSE OF THE ORGANIZATION | $250,000 | 2022 |
| Martha's Vineyard Boys & Girls Club | Edgartown, MA | TO SUPPORT THE CAPITAL CAMPAIGN TO PROVIDE ACTIVITIES FOR LOW INCOME CHILDREN ON MARTHA'S VINEYARD | $166,667 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.