The Ross Foundation Inc
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 67.7% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- APPLICATIONS CAN BE SUBMITTED ONLINE AT WWW.THEROSSFOUNDATION.ORG. TO BEGIN THE APPLICATION PROCESS FOR THE CURRENT CYCLE CLICK ON "HOW TO APPLY" FROM THE HOMEPAGE. SECONDLY, CLICK ON "GRANTS.THEROSSFOUNDATION.ORG" AT THE BOTTOM OF THE PAGE, TO SET UP AN ACCOUNT AND FILL OUT THE ONLINE APPLICATION.
- Deadlines
- THERE ARE TWO CYCLES OF GRANTS PER YEAR.
- Restrictions
- THE FOUNDATION'S AREAS OF INTEREST ARE EDUCATIONAL, ARTS AND CULTURAL, DISABILITIES, ANIMALS, COMMUNITY INITIATIVES AND TEMPORARY ASSISTANCE IN THE STATE OF WEST VIRGINIA. THE FOUNDATION SHIFTED THEIR FOCUS IN 2016 TO PRIMARILY FOCUS ON EDUCATION AND COMMUNITY DEVELOPMENT INITATIVES, WITH A SECONDARY FOCUS ON DISABILITIES, ANIMALS AND ART INITIATIVES. THEY SERVE WOOD, RITCHIE, DODDRIDGE, PLEASANTS AND JACKSON COUNTIES IN WEST VIRGINIA.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| West Virginia University at Parkersburg | Parkersburg, WV | FUNDS FOR THE WVUP ITC INITIATIVE TO PURCHASE AND RENOVATION THE OLD OVU CAMPUS FOR A TECHNOLOGY CENTER | $4,800,000 | 2024 |
| Childrens Museum of the Mov Inc | Parkerburg, WV | FINANCIAL SUPPORT FOR THE RENOVATIONS AND OPERATIONS OF THE CHILDREN'S MUSEUM. | $405,000 | 2024 |
| Downtown PKB | Parkerburg, WV | FUNDS FOR OPERATING & BUSINESS SUPPORT | $50,000 | 2024 |
| Broadway Cares-Equity Fights AIDS Inc | New York, NY | ANNUAL SUPPORT FOR THE PROGRAM | $15,000 | 2024 |
| Boys & Girls Club of Parkersburg | Parkerburg, WV | FINANCIAL SUPPORT FOR THE ORGANIZATION AS PART OF THE KIDS GOLF CLASSIC. | $15,000 | 2024 |
| Nationwide Childrens Hospital Foundation | Columbus, OH | FUNDS FOR CENTER FOR COLORECTAL & PELVIC RECONSTRUCTION (CCPR) PROGRAM AND GENERAL FUNDS | $10,000 | 2024 |
| Adopt A Golden Atlanta Inc | Atlanta, GA | OPERATING SUPPORT FOR THE ORGANIZATION | $10,000 | 2024 |
| Camden Clark Foundation | Parkersburg, WV | OPERATING SUPPORT FOR THE ORGANIZATION | $7,000 | 2024 |
| Linder Center of Hope | Mason, OH | OPERATING SUPPORT FOR THE ORGANIZATION | $6,750 | 2024 |
| Philanthropy West Virginia Inc | Morgantown, WV | OPERATING SUPPORT FOR THE ORGANIZATION | $5,750 | 2024 |
| The Whitney Institute | New Orleans, LA | OPERATING SUPPORT FOR THE ORGANIZATION | $5,000 | 2024 |
| Warren Wilson College | Asheville, NC | OPERATING SUPPORT FOR THE ORGANIZATION | $5,000 | 2024 |
| Marietta College | Marietta, OH | OPERATING SUPPORT FOR NONPROFITS LEAD | $5,000 | 2024 |
| Manna Food Bank Inc | Asheville, NC | OPERATING SUPPORT FOR THE ORGANIZATION | $5,000 | 2024 |
| Friends of Vienna | Parkersburg, WV | FREEDOM FESTIVAL | $5,000 | 2024 |
| Asheville Area HFH | Americus, GA | OPERATING SUPPORT FOR THE ORGANIZATION | $5,000 | 2024 |
| World Central Kitchen Incorporated | Washington, DC | OPERATING SUPPORT FOR THE ORGANIZATION | $4,000 | 2024 |
| West Virginia Nonprofit Association Inc | Lewisburg, WV | OPERATING SUPPORT FOR THE ORGANIZATION | $3,000 | 2024 |
| Marietta College | Marietta, OH | OPERATING SUPPORT FOR THE ENTREPRENEURSHIP ADVISORY BOARD | $3,000 | 2024 |
| Boys & Girls Club of Parkersburg | Parkerburg, WV | "IN THE HUDDLE" | $3,000 | 2024 |
| Humane Society of Parkersburg | Parkersburg, WV | GOLF TOURNAMENT SPONSORSHIP | $1,500 | 2024 |
| Virginia Episcopal School | Lynchburg, VA | DONATION TO THE ANNUAL FUND | $1,000 | 2024 |
| West Virginia University at Parkersburg | Parkersburg, WV | FUNDS FOR THE WVUP ITC INITIATIVE | $5,600,000 | 2023 |
| Childrens Museum of the Mov Inc | Parkersburg, WV | FINANCIAL SUPPORT FOR THE RENOVATIONS AND OPERATIONS OF THE CHILDREN'S MUSEUM. | $1,800,000 | 2023 |
| West Virginia Univ Foundation Inc | Morgantown, WV | FUNDS FOR THE WVU ATHLETICS PROGRAM | $400,000 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.