Elmer Smith Scholarship Tuw
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 54.9% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- REQUEST APPLICATION FROM CAPE MAY COUNTY, NJ HIGH SCHOOL GUIDANCE COUNSLORS AND RETURN TO TORY OAK AT BANK OF AMERICA
- Deadlines
- JUNE 1
- Restrictions
- RECIPIENTS SHALL BE SELECTED ON THE BASIS OF DEMONSTRATED ABILITY, SCHOLARSHIP AND FINANCIAL NEED AND HAVE LIVED IN THE UNITED STATES FOR AT LEAST 10 YEARS AND LIVE IN THE AREA OF CAPE MAY COUNTY, NJ
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Rutgers University | New Brunswick, NJ | SCHOLARSHIPS | $7,000 | 2025 |
| Rowan University | Glassboro, NJ | SCHOLARSHIPS | $7,000 | 2025 |
| Holy Family University | Philadelphia, PA | SCHOLARSHIPS | $3,000 | 2025 |
| Dickinson College | Carlisle, PA | SCHOLARSHIPS | $3,000 | 2025 |
| Stockton University | Galloway, NJ | SCHOLARSHIPS | $3,000 | 2025 |
| Vassar College | Poughkeepsie, NY | SCHOLARSHIPS | $3,000 | 2025 |
| University of South Florida | Tampa, FL | SCHOLARSHIPS | $2,000 | 2025 |
| Palm Beach Atlantic University | W Palm Beach, FL | SCHOLARSHIPS | $2,000 | 2025 |
| Nova Southeastern University | Fort Lauderdale, FL | SCHOLARSHIPS | $2,000 | 2025 |
| The College of New Jersey | Ewing Township, NJ | SCHOLARSHIPS | $2,000 | 2025 |
| Brigham Young University | Provo, UT | SCHOLARSHIPS | $1,000 | 2025 |
| The University of Tennessee | Knoxville, TN | SCHOLARSHIPS | $1,000 | 2025 |
| Virginia Tech University | Blacksburg, VA | SCHOLARSHIPS | $1,000 | 2025 |
| University of Delaware | Newark, DE | SCHOLARSHIPS | $1,000 | 2025 |
| West Chester University | Chester, PA | SCHOLARSHIPS | $1,000 | 2025 |
| Suny Oneonta | Oneonta, NY | SCHOLARSHIPS | $1,000 | 2025 |
| Monmouth University | West Long Branch, NJ | SCHOLARSHIPS | $1,000 | 2025 |
| University of Connecticut | Storrs, CT | SCHOLARSHIPS | $1,000 | 2025 |
| Boston University | Boston, MA | SCHOLARSHIPS | $1,000 | 2025 |
| Northeastern University | Boston, MA | SCHOLARSHIPS | $1,000 | 2025 |
| Rutgers University | New Brunswick, NJ | SCHOLARSHIPS | $11,000 | 2024 |
| Thomas Jefferson University | Philadelphia, PA | SCHOLARSHIPS | $6,000 | 2024 |
| Auburn University | Auburn, AL | SCHOLARSHIPS | $3,000 | 2024 |
| Rowan University | Glassboro, NJ | SCHOLARSHIPS | $3,000 | 2024 |
| The College of New Jersey | Ewing Township, NJ | SCHOLARSHIP | $3,000 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.