Garrigues Edwin B Decd TW
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 80.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- Scholarship Grant Application
- Deadlines
- FEBRUARY 15
- Restrictions
- SEE FOOTNOTE
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Curtis Institute of Music | Philadelphia, PA | GENERAL OPERATING | $81,400 | 2025 |
| Temple Universityof the Commonwealth Sys | Philadelphia, PA | GENERAL OPERATING | $35,150 | 2025 |
| Academy of Vocal Arts | Philadelphia, PA | GENERAL OPERATING | $27,750 | 2025 |
| Rider University | Lawrence Twp, NJ | GENERAL OPERATING | $27,750 | 2025 |
| Settlement Music School of Philadelphia | Philadelphia, PA | GENERAL OPERATING | $12,950 | 2025 |
| Curtis Institute of Music | Philadelphia, PA | GENERAL OPERATING | $79,200 | 2024 |
| Temple University-Of the Commonwealth System of Higher Educ | Philadelphia, PA | GENERAL OPERATING | $34,200 | 2024 |
| Academy of Vocal Arts | Philadelphia, PA | GENERAL OPERATING | $27,000 | 2024 |
| Rider University | Lawrenceville, NJ | GENERAL OPERATING | $27,000 | 2024 |
| Settlement Music School of Philadelphia | Philadelphia, PA | GENERAL OPERATING | $12,600 | 2024 |
| Curtis Institute of Music | Philadelphia, PA | SCHOLARSHIP | $72,600 | 2023 |
| Temple University-Of the Commonwealth Sy | Philadelphia, PA | SCHOLARSHIP | $31,350 | 2023 |
| Academy of Vocal Arts | Philadelphia, PA | SCHOLARSHIP | $24,750 | 2023 |
| Rider University | Lawrenceville, NJ | SCHOLARSHIP | $24,750 | 2023 |
| Settlement Music School | Philadelphia, PA | SCHOLARSHIP | $11,550 | 2023 |
| Curtis Institute of Music | Philadelphia, PA | SCHOLARSHIP | $79,200 | 2022 |
| Temple Universityof the Commonwealth Sys | Philadelphia, PA | SCHOLARSHIP | $34,200 | 2022 |
| Academy of Vocal Arts | Philadelphia, PA | SCHOLARSHIP | $27,000 | 2022 |
| Rider University | Lawrenceville, NJ | SCHOLARSHIP | $27,000 | 2022 |
| Settlement Music School of Philadelphia | Philadelphia, PA | SCHOLARSHIP | $12,600 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.