The Dietrich W Botstiber Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 20.9% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- A GRANT PROPOSAL SHALL CONSIST OF A PROPOSAL SUMMARY, NARRATIVE DESCRIPTION AND ALL REQUIRED SUPPORTING INFORMATION. APPLICATIONS MUST BE SUBMITTED THROUGH THE FOUNDANT GRANT INVERFACE LINK ON WWW.BOTSTIBERBIAAS.ORG.
- Deadlines
- N/A
- Restrictions
- N/A
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Fidelity Donor Advised Fund | Cincinnati, OH | GRANT TO SUPPORT QUALIFIED CHARITABLE ORGANIZATIONS | $615,000 | 2024 |
| Institute for International Education | New York, NY | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $42,000 | 2024 |
| Delaware Valley Science Fairs Inc | Exton, PA | GRANT TO PROVIDE FOUR-YEAR SCHOLARSHIPS TO STUDENTS SELECTED BY THE DELAWARE VALLEY SCIENCE FAIRS AND FOR GENERAL OPERATING SUPPORT OF THE SCIENCE FAIRS. | $35,000 | 2024 |
| Queens College Foundation | New York, NY | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $15,000 | 2024 |
| University of West Bohemia in Pilsen | Czechia | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $11,500 | 2024 |
| University of California Berkeley the Regents of the University of Ca | Los Angeles, CA | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $11,000 | 2024 |
| University of Vienna | Austria | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $10,000 | 2024 |
| Austrian Consulate General Cultural Affairs Section | New York, NY | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $7,500 | 2024 |
| Lugwig Maximillian University of Munich | Germany | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $7,396 | 2024 |
| Magic Palms School | Laos | SCHOLARSHIP GRANT TO STUDENTS TO ATTEND STOCKHOLM JUNIOR WATER PRIZE INTERNATIONAL COMPETITION | $7,000 | 2024 |
| The Starfish Foundation Inc | West Chester, PA | PROVIDE SCHOLARSHIPS FOR ECUADORIAN YOUTH FACING SYSTEMIC BARRIERS TO ACHIVE A POST-SECONDARY EDUCATION. | $5,000 | 2024 |
| Philadelphia Fire Dept Historical Corporation | Philadelphia, PA | GRANT TO PROVIDE FIRE PREVENTION AND EDUCATION PROGRAMMING AT THE FIREMAN'S HALL MUSEUM. | $5,000 | 2024 |
| Czechoslovak Genealogical Society International Inc | St Paul, MN | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $2,500 | 2024 |
| Foundation for Delaware County | Media, PA | GRANT TO SUPPORT QUALIFIED CHARITABLE ORGANIZATIONS | $100 | 2024 |
| Fidelity Donor Advised Fund | Cincinnati, OH | GRANT TO SUPPORT QUALIFIED CHARITABLE ORGANIZATIONS | $500,000 | 2023 |
| Fulbright | Austria | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $42,000 | 2023 |
| Delaware Valley Science Fair | Philadelphia, PA | GRANT TO PROVIDE FOUR-YEAR SCHOLARSHIPS TO STUDENTS SELECTED BY THE DELAWARE VALLEY SCIENCE FAIRS AND FOR GENERAL OPERATING SUPPORT OF THE SCIENCE FAIRS. | $35,000 | 2023 |
| Martin Luther King Jr Memorial Scholarship | Lancaster, PA | GRANT TO PROVIDE SCHOLARSHIP AWARDS TO STUDENTS SELECTED BY THE MARTIN LUTHER KING, JR MEMORIAL SCHOLARSHIP FUND | $35,000 | 2023 |
| Institut FR Donauschwbische Geschichte Und Landeskunde | Germany | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $11,965 | 2023 |
| Center for Independent Documentary | Newtown, MA | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $10,000 | 2023 |
| Charles University Faculty of Arts | Czechia | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $9,740 | 2023 |
| Embassy of Austria | Washington, DC | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $7,500 | 2023 |
| Hidden Cabinet Films | Hamden, CT | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $7,000 | 2023 |
| University of California Berkeley the Regents of the University of Ca | Los Angeles, CA | PROMOTE AN UNDERSTANDING OF THE HISTORIC RELATIONSHIP BETWEEN UNITED STATES AND AUSTRIA | $7,000 | 2023 |
| Women's Humane Society | Bensalem, PA | GRANT TO SUPPORT HUMANE ANIMAL EDUCATION AND ANIMAL CRUELTY PREVENTION | $5,000 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.