J&P Laurent Scholarship Fund Tuw Xxx-Xx-Xxxx
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 42.9% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- Contact the guidance department of Deer Lakes High School.
- Deadlines
- Contact the guidance department of Deer Lakes High School.
- Restrictions
- Graduates of Deer Lake High School based on scholastic and moral achievements. $1,000 per student
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| William & Mary University | Williamsburg, VA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| Washington University of St Louis | St Louis, MO | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| University of Pittsburgh | Pittsburgh, PA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| Saint Vincent College | Latrobe, PA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| Cornell University | Ithaca, NY | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| Robert Morris University | Moon Township, PA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| John Hopkins University | Baltimore, MD | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| Westminster College | New Wilmington, PA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| Ohio University | Athens, OH | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| Seton Hill University | Greensburg, PA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2023 |
| The Pennsylvania State University | University Park, PA | EDUCATIONAL SCHOLARSHIPS | $2,000 | 2022 |
| Mount Mercy University | Cedar Rapids, IA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2022 |
| Liberty University | Lynchburg, VA | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2022 |
| University of Dayton | Dayton, OH | EDUCATIONAL SCHOLARSHIPS | $1,000 | 2022 |
| Mount Union University | Alliance, OH | EDUCTIONAL | $1,000 | 2021 |
| Laroche College | Pittsburgh, PA | EDUCATIONAL | $1,000 | 2021 |
| Columbia University | New York, NY | EDUCATIONAL | $1,000 | 2021 |
| Duquesne University | Pittsburgh, PA | EDUCATIONAL | $1,000 | 2021 |
| Baldwin Wallace University | Berea, OH | EDUCATIONAL | $1,000 | 2021 |
| Saint Francis University | Loretto, PA | EDUCATIONAL | $1,000 | 2021 |
| Grove City College | Grove City, PA | EDUCATIONAL | $1,000 | 2021 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.