Leo C Parent Charitable Scholarship Trust II
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 20.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- Claire Herland, Alerus Financial
- Deadlines
- Varies
- Restrictions
- Scholarships of $1,200 for tuition and books to the University of ND or to any institution of higher learning in MN
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| University of North Dakota | Grand Forks, ND | SCHOLARSHIP | $13,800 | 2025 |
| University of Minnesota | Minneapolis, MN | SCHOLARSHIP | $4,200 | 2025 |
| Bemidji State University | Bemidji, MN | SCHOLARSHIP | $3,600 | 2025 |
| Concordia College | Moorhead, MN | SCHOLARSHIP | $3,000 | 2025 |
| St Cloud State University | St Cloud, MN | SCHOLARSHIP | $1,200 | 2025 |
| Msu Moorhead | Moorhead, MN | SCHOLARSHIP | $1,200 | 2025 |
| St John's University | Collegeville, MN | SCHOLARSHIP | $1,200 | 2025 |
| Northland Community College | East Grand Forks, MN | SCHOLARSHIP | $1,200 | 2025 |
| Minnesota State University | Mankato, MN | SCHOLARSHIP | $1,200 | 2025 |
| University of North Dakota | Grand Forks, ND | SCHOLARSHIP | $18,600 | 2024 |
| University of Minnesota | Minneapolis, MN | SCHOLARSHIP | $6,600 | 2024 |
| Concordia College | Moorhead, MN | SCHOLARSHIP | $3,600 | 2024 |
| University of Wisconsin | Madison, WI | SCHOLARSHIP | $2,400 | 2024 |
| Bemidji State University | Bemidji, MN | SCHOLARSHIP | $2,400 | 2024 |
| Northland Community College | East Grand Forks, MN | SCHOLARSHIP | $2,400 | 2024 |
| Minnesota State University | Mankato, MN | SCHOLARSHIP | $2,400 | 2024 |
| Northwest Technical College | Bemidji, MN | SCHOLARSHIP | $1,200 | 2024 |
| St John's University | Collegeville, MN | SCHOLARSHIP | $1,200 | 2024 |
| University of North Dakota | Grand Forks, ND | SCHOLARSHIP | $19,200 | 2023 |
| University of Minnesota | Minneapolis, MN | SCHOLARSHIP | $8,400 | 2023 |
| Northland Community College | East Grand Forks, MN | SCHOLARSHIP | $5,400 | 2023 |
| Concordia College | Moorhead, MN | SCHOLARSHIP | $2,400 | 2023 |
| Northwest Technical College | Bemidji, MN | SCHOLARSHIP | $1,200 | 2023 |
| University of St Thomas | St Paul, MN | SCHOLARSHIP | $1,200 | 2023 |
| St John's University | Collegeville, MN | SCHOLARSHIP | $1,200 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.