Foundation for A Just Society
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 28.1% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Urgent Action Fund - Africa | New York, NY | TO PROVIDE GENERAL OPERATING SUPPORT | $1,100,000 | 2024 |
| Fondo De Accion Urgente Para America Latina Y El Caribe | New York, NY | TO PROVIDE GENERAL OPERATING SUPPORT | $1,100,000 | 2024 |
| Rockefeller Philanthropy Advisors | New York, NY | TO SUPPORT THE CHARITABLE ACTIVITIES OF COLLABORATIVE FOR GENDER AND REPRODUCTIVE EQUITY (CGRE) | $1,000,000 | 2024 |
| Initiative Sankofa D'afrique De L'ouest | New York, NY | TO SUPPORT THE CHARITABLE ACTIVITIES OF ISDAO | $1,000,000 | 2024 |
| Fondo Semillas Ac | New York, NY | TO PROVIDE GENERAL OPERATING SUPPORT | $1,000,000 | 2024 |
| Fondo Centroamericano De Mujeres Foundation | Dover, DE | TO PROVIDE GENERAL OPERATING SUPPORT TO ASOCIACION FONDO CENTROAMERICANO DE MUJERES (FCAM) | $1,000,000 | 2024 |
| Capital for Good USA | Paoli, PA | TO SUPPORT THE CHARITABLE ACTIVITIES OF GIRLS FIRST FUND | $1,000,000 | 2024 |
| Borealis Philanthropy | Minneapolis, MN | TO SUPPORT THE BLACK-LED MOVEMENT FUND | $1,000,000 | 2024 |
| Amalgamated Charitable Foundation | Washington, DC | TO SUPPORT THE CHARITABLE ACTIVITIES OF THE BLACK FEMINIST FUND | $850,000 | 2024 |
| Urgent Action Fund Asia and Pacific | East Melbourne, Australia | TO SUPPORT THE URGENT ACTION SISTER FUND'S CARE AT THE CENTER INITIATIVE | $750,000 | 2024 |
| Im-Defensoras | Toronto, Canada | TO PROVIDE GENERAL OPERATING SUPPORT | $750,000 | 2024 |
| Women's Fund Asia Limited | Melbourne, Australia | TO SUPPORT THE CHARITABLE ACTIVITIES OF WOMEN'S FUND ASIA | $700,000 | 2024 |
| Ipas | New York, NY | TO SUPPORT THE CHARITABLE ACTIVITIES OF LE CENTRE ODAS | $700,000 | 2024 |
| Initiative Sankofa D'afrique De L'ouest | New York, NY | TO PROVIDE ACCOMPANIMENT SUPPORT FOR STRENGTHENING THE MOVEMENTS ISDAO SUPPORTS | $600,000 | 2024 |
| Equality Fund | Ottawa, Canada | TO PROVIDE GENERAL OPERATING SUPPORT | $555,000 | 2024 |
| Womin Alliance Trust | Johannesburg, South Africa | TO PROVIDE GENERAL OPERATING SUPPORT | $500,000 | 2024 |
| Urgent Action Fund Asia and Pacific | East Melbourne, Australia | TO PROVIDE GENERAL OPERATING SUPPORT | $500,000 | 2024 |
| Stichting Women Win | Amsterdam, Netherlands | TO SUPPORT THE CHARITABLE ACTIVITIES OF THE NEBULA FUND | $500,000 | 2024 |
| Stichting Mama Cash | Amsterdam, Netherlands | TO PROVIDE GENERAL OPERATING SUPPORT | $500,000 | 2024 |
| Qosangana African Youth Network | New York, NY | TO PROVIDE GENERAL OPERATING SUPPORT | $500,000 | 2024 |
| Prospera International Network of Women's Funds | Ottawa, Canada | TO PROVIDE GENERAL OPERATING SUPPORT | $500,000 | 2024 |
| Organizacion Fraternal Negra Hondurea Ofraneh | New York, NY | TO PROVIDE GENERAL OPERATING SUPPORT | $500,000 | 2024 |
| New York Women's Foundation | New York, NY | TO SUPPORT THE NYC FUND FOR GIRLS AND YOUNG WOMEN OF COLOR | $500,000 | 2024 |
| International Women's Development Agency | Melbourne, Australia | TO PROVIDE GENERAL OPERATING SUPPORT | $500,000 | 2024 |
| Awid | Toronto, Canada | TO PROVIDE PHILANTHROPIC ADVOCACY SUPPORT FOR AWIDS 2024 INTERNATIONAL FORUM | $500,000 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.