Sexton Family Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 19.4% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- THERE IS NO SPECIFIC FORM FOR SUBMISSION REGARDING GRANTS
- Deadlines
- NO
- Restrictions
- NO
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Umkc Foundation | Kansas City, MO | EDUCATION | $100,000 | 2025 |
| The Barstow School | Kansas City, MO | EDUCATION | $25,000 | 2025 |
| Don Bostco | Kansas City, MO | EDUCATION | $12,043 | 2025 |
| Cristo Rey | Kansas City, MO | EDUCATION | $12,000 | 2025 |
| Arts & Recreation Foundation | Overland Park, KS | EDUCATION | $8,000 | 2025 |
| Johnson County Education Foundation | Smithfield, NC | EDUCATION | $5,525 | 2025 |
| University of Kansas | Lawrence, KS | EDUCATION | $5,000 | 2025 |
| The Rabbit Hole | North Kansas City, MO | EDUCATION | $1,000 | 2025 |
| Wayside Waifs | Kansas City, MO | EDUCATION | $1,000 | 2025 |
| Olathe Northwest | Olathe, KS | EDUCATION | $500 | 2025 |
| Umkc Foundation | Kansas City, MO | EDUCATION | $100,000 | 2024 |
| Cristo Rey | Kansas City, MO | EDUCATION | $18,800 | 2024 |
| University of Kansas | Lawrence, KS | EDUCATION | $10,000 | 2024 |
| Don Bostco | Kansas City, MO | EDUCATION | $9,381 | 2024 |
| Johnson County Education Foundation | Smithfield, NC | EDUCATION | $8,426 | 2024 |
| Wayside Waifs | Kansas City, MO | EDUCATION | $5,000 | 2024 |
| The Alzheimer's Association | Overland Park, KS | EDUCATION | $1,000 | 2024 |
| Model Bail Union Station | Kansas City, MO | EDUCATION | $1,000 | 2024 |
| The Barstow School | Kansas City, MO | EDUCATION | $1,000 | 2024 |
| Umkc Foundation | Kansas City, MO | EDUCATION | $100,000 | 2023 |
| Cristo Rey | Kansas City, MO | EDUCATION | $36,200 | 2023 |
| The Barstow School | Kansas City, MO | EDUCATION | $15,000 | 2023 |
| University of Kansas | Lawrence, KS | EDUCATION | $5,000 | 2023 |
| Metropolitan Community College | Kansas City, MO | EDUCATION | $2,000 | 2023 |
| Don Bostco | Kansas City, MO | EDUCATION | $1,881 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.