The Maple Tree Fund
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 56.8% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Act for Alexandria | Alexandria, VA | CONTRIBUTION TO KOOPMAN-EATON DONOR ADVISED FUND. | $10,000 | 2024 |
| Senior Services of Alexandria | Alexandria, VA | PROVIDES AFFORDABLE SERVICES TO SENIORS TO PROMOTE INDEPENDENCE | $8,000 | 2024 |
| Neighborhood Health | Alexandria, VA | IMPROVE HEALTH AND ADVANCE HEALTH EQUITY IN ALEXANDRIA, ARLINGTON AND FAIRFAX, VA | $8,000 | 2024 |
| Brady Center to Prevent Gun Violence | Washington, DC | EDUCATION, RESEARCH, AND LEGAL ADVOCACY TO REDUCE HANDGUN VIOLENCE | $8,000 | 2024 |
| Community Lodgings | Alexandria, VA | TO PROVIDE HOUSING FOR THE HOMELESS | $7,000 | 2024 |
| Carpenter's Shelter | Alexandria, VA | TO HOUSE AND ASSIST THE HOMELESS | $7,000 | 2024 |
| Alive | Alexandria, VA | HELP COMMUNITY MEMBERS WITH EMERGENCY SITUATION TO BECOME SELF-SUFFICIENT | $7,000 | 2024 |
| Alexandria Tutoring Consortium | Alexandria, VA | TO ASSIST STRUGGLING READERS IN PUBLIC SCHOOL | $7,000 | 2024 |
| Scholarship Fund of Alexandria | Alexandria, VA | TO PROVIDE SCHOLARSHIPS FOR COLLEGE & VOCATIONAL SCHOOLS FOR PUBLIC HIGH SCHOOL STUDENTS | $6,000 | 2024 |
| Wesleyan University | Middletown, CT | INSTITUTION OF HIGHER EDUCATION | $5,000 | 2024 |
| University of Chicago | Chicago, IL | INSTITUTION OF HIGHER LEARNING | $5,000 | 2024 |
| Columbia Law School | New York, NY | INSTITUTION OF HIGHER EDUCATION | $5,000 | 2024 |
| Case Western Reserve University | Cleveland, OH | INSTITUTION OF HIGHER LEARNING | $5,000 | 2024 |
| University of Hartford Art School | West Hartford, CT | SCHOLARSHIP FUND AT INSTITUTION OF HIGHER LEARNING | $4,000 | 2024 |
| Kingswood Oxford School | West Hartford, CT | PREPARATORY SCHOOL | $4,000 | 2024 |
| Jewish Federation of Greater Washington | Washington, DC | TO ASSIST JEWISH ORGANIZATIONS IN THE WASHINGTON METRO AREA | $4,000 | 2024 |
| Cranbrook School | Chicago, IL | TO SUPPORT EDUCATIONAL OPPORTUNITIES. | $4,000 | 2024 |
| Chewonki Foundation | Wiscasset, ME | PROVIDING EDUCATIONAL EXPERIENCES THAT FOSTER UNDERSTANDING OF THE NATURAL WORLD | $4,000 | 2024 |
| Chesapeake Bay Foundation | Baltimore, MD | ENVIRONMENTAL PROTECTION, RESTORATION & EDUCATION | $3,000 | 2024 |
| Campagna Center | Chicago, IL | TO EDUCATE & ASSIST CHILDREN FROM LOWER INCOME FAMILIES | $3,000 | 2024 |
| Pride Northwest | Portland, OR | TO ENCOURAGE AND CELEBRATE THE POSITIVE DIVERSITY OF THE LESBIAN, GAY, BISEXUAL, AND TRANS COMMUNITIES, AND TO ASSIST IN THE EDUCATION OF ALL PEOPLE THROUGH THE DEVELOPMENT OF ACTIVITIES THAT SHOWCASE THE HISTORY, ACCOMPLISHMENTS, AND TALENTS OF THESE COMMUNITIES. | $2,500 | 2024 |
| Planned Parenthood of Beaverton | Portland, OR | TO CONDUCT PUBLIC EDUCATION CAMPAIGNS, GRASSROOTS ORGANIZING, AND LEGISLATIVE ADVOCACY TO PROTECT AND ADVANCE REPRODUCTIVE RIGHTS AND ACCESS TO REPRODUCTIVE HEALTHCARE. | $2,500 | 2024 |
| Oregon Justice Resource Center | Portland, OR | PROVIDING LEGAL ADVOCACY TO UNDERSERVED COMMUNITIES | $2,500 | 2024 |
| Immigration Counseling Service | Portland, OR | TO ACHIEVE EQUITY AND JUSTICE FOR IMMIGRANTS AND THEIR FAMILIES BY PROVIDING ACCESSIBLE SERVICES TO UPHOLD THEIR LEGAL RIGHTS. | $2,500 | 2024 |
| School Garden Network | Sebastopol, CA | TO PROMOTES AND SUPPORT SCHOOL GARDEN PROGRAMS THROUGHOUT SONOMA COUNTY. | $2,000 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.