The Colley Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 47.7% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| University High School | Port Orange, FL | GENERAL FUND | $51,500 | 2025 |
| Level Forward | New York, NY | GENERAL FUND | $12,095 | 2025 |
| San Francisco University High School | San Francisco, CA | GENERAL FUND | $12,000 | 2025 |
| Onejax | Jacksonville, FL | GENERAL FUND | $3,000 | 2025 |
| Story Corps | Brooklyn, NY | GENERAL FUND | $2,500 | 2025 |
| Columbia University | New York, NY | GENERAL FUND | $1,000 | 2025 |
| University High School | Port Orange, FL | GENERAL FUND | $60,000 | 2024 |
| San Francisco Day School | San Francisco, CA | GENERAL FUND | $57,500 | 2024 |
| Gateway Public Schools | San Francisco, CA | GENERAL FUND | $11,000 | 2024 |
| San Francisco University High School | San Francisco, CA | GENERAL FUND | $10,000 | 2024 |
| Homeless Prenatal Program | San Francisco, CA | GENERAL FUND | $5,000 | 2024 |
| California Project Partners | San Francisco, CA | GENERAL FUND | $5,000 | 2024 |
| Wake Forest University | Winstonsalem, NC | GENERAL FUND | $5,000 | 2024 |
| Wide Horizons | Manteca, CA | GENERAL FUND | $5,000 | 2024 |
| National Commodore Club | Nashville, TN | GENERAL FUND | $2,500 | 2024 |
| Booker T Washington | Miami, FL | GENERAL FUND | $2,500 | 2024 |
| Fordham University | Bronx, NY | GENERAL FUND | $2,500 | 2024 |
| Summer Search Bay Area | Oakland, CA | GENERAL FUND | $1,000 | 2024 |
| Unf Foundation Inc | Jacksonville, FL | GENERAL FUND | $1,000 | 2024 |
| San Francisco University High School | San Francisco, CA | GENERAL FUND | $75,000 | 2023 |
| San Francisco Day School | San Francisco, CA | GENERAL FUND | $60,000 | 2023 |
| Gateway Public Schools | San Francisco, CA | GENERAL FUND | $28,955 | 2023 |
| Wide Horizons | Manteca, CA | GENERAL FUND | $5,000 | 2023 |
| Unf Foundation Inc | Jacksonville, FL | GENERAL FUND | $1,000 | 2023 |
| Human Rights Watch | New York, NY | GENERAL FUND | $1,000 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.