Wimmer Scholarship Fund
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- COPY OF APPLICATION PROVIDED UPON REQUEST
- Deadlines
- APPLICATIONS ARE DUE ANNUALLY ON MARCH 31ST
- Restrictions
- SCHOLARSHIP AWARDS ARE LIMITED TO STUDENTS OF FORT WAYNE ELMHURST OR HUNTINGTON NORTH HIGH SCHOOLS PURSUING A CAREER IN MEDICINE, NURSING OR SCIENCE
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Austin Peay State Univ Fbo Kirah Klepper | Clarksvillle, IN | SCHOLARSHIP | $4,557 | 2024 |
| Indiana State Univ Fbo Reagan Dantzer | Terre Haute, IN | SCHOLARSHIP | $4,557 | 2024 |
| Trine Univ Fbo Morgan Betterly | Angola, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fort Wayne Fbo Ian Wolfe | Pittsburgh, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo Joseph Bertelsen C/O PNC Bank Na | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Daniel Samayoa C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $4,557 | 2024 |
| Univ of Cincinnati Fbo Tessa Summers | Cincinnati, OH | SCHOLARSHIP | $4,557 | 2024 |
| Taylor Univ Fbo Aidan Milton | Upland, IN | SCHOLARSHIP | $4,557 | 2024 |
| Aquinas College Fbo Chaya Sirivath | Grand Rapids, MI | SCHOLARSHIP | $4,557 | 2024 |
| Indiana Univ Fbo Jace Eastom | Bloomington, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo Joshua Harroff | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo Maggie Slen | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo David Goldfuss | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo Alayna Vance | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Coastal Carolina Univ Fbo Grace Sell | Conway, SC | SCHOLARSHIP | $4,557 | 2024 |
| Indiana Univ Fbo Nora Summers | Bloomington, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo Abagayle Wright | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fort Wayne Fbo Hannah Szelis | Fort Wayne, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo Jaclyn Embry | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo Andrew Samayoa | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Indiana State Univ Fbo Carson Dantzer | Terre Haute, IN | SCHOLARSHIP | $4,557 | 2024 |
| Huntington Univ Fbo Madison Milton | Huntington, IN | SCHOLARSHIP | $4,557 | 2024 |
| Purdue Univ Fbo John Hollander | West Lafayette, IN | SCHOLARSHIP | $4,557 | 2024 |
| Indiana Univ Fbo Wesley Huff | Bloomington, IN | SCHOLARSHIP | $4,557 | 2024 |
| Trine Univ Fbo Andrew Szelis | Angola, IN | SCHOLARSHIP | $4,557 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.