Service Wire Company Scholarship Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- SCHOLARSHIP APPLICATION (AVAILABLE IN THE FOUNDATION OFFICE) AND ELIGIBILITY DOCUMENTATION WHICH INCLUDES ACT OR SAT AND MOST RECENT GRADE POINT AVERAGE.
- Deadlines
- FIRST WEEK OF JUNE, FOR THE SUBSEQUENT FALL AND SPRING SEMESTERS.
- Restrictions
- THE CANDIDATE MUST: HAVE ONE PARENT WHO HAS BEEN A FULL-TIME EMPLOYEE OF SERVICE WIRE COMPANY FOR ONE YEAR BY JAN. 1ST OF THE YEAR THAT THE APPLICATION IS SUBMITTED; BE A HIGH SCHOOL SENIOR, GRADUATE OR CURRENTLY ENROLLED COLLEGE STUDENT TAKING AT LEAST 6 HOURS PER SEMESTER; HAVE A MIN. GPA OF 3.0/4.0 SCALE, ACT SCORE OF 19, SAT SCORE OF 1000; FULL-TIME CANDIDATE OF UNDERGRAD DEGREE, AND REAPPLY ANNUALLY. AWARD IS $2,500 PER TERM.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Carigan O'brien | Scott Depot, WV | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Nicholas Thomas George | Surprise, AZ | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Logan Jordan | Milton, WV | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Jazmin Ventura | Tolleson, AZ | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Hannah Hayes | Ona, WV | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Hailey Casto | Ona, WV | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Emmalee Perry | Culloden, WV | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Daniel Duque Conteras | Humble, TX | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Braxton Oldaker | Chesapeake, OH | UNIVERSITY SCHOLARSHIP | $5,000 | 2025 |
| Tristin Oldaker | Chesapeake, OH | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Scarlet Gutierrez | Humble, TX | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Molly Chapman | Chesapeake, OH | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Kennedy Shoults | Huntington, WV | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Julion Grace | Milton, WV | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Joseph Carstens | Cleveland, TX | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Gabriel Onyango | Cypress, TX | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Emma Coultas | Katy, TX | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Dominic Carstens | Cleveland, TX | UNIVERSITY SCHOLARSHIPS | $2,500 | 2025 |
| Daimon Onyango Kokro | Cypress, TX | UNIVERSITY SCHOLARSHIP | $2,500 | 2025 |
| Nancy Machuca Zenteno | Phoenix, AZ | UNIVERSITY SCHOLARSHIP | $835 | 2025 |
| Tajia Mcwhorter | Humble, TX | SCHOLARSHIP | $5,000 | 2024 |
| Nava Smith-Litvak | Humble, TX | SCHOLARSHIP | $5,000 | 2024 |
| Logan Jordan | Milton, WV | SCHOLARSHIP | $5,000 | 2024 |
| Hannah Hayes | Ona, WV | SCHOLARSHIP | $5,000 | 2024 |
| Hailey Casto | Ona, WV | SCHOLARSHIP | $5,000 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.