Ruppel HJ & Am Scholarship
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- Applicants should contact the foundation for a list of necessary documentation required for the selection process.
- Deadlines
- Applications need to be submitted by April 15th for the upcoming school year.
- Restrictions
- The committee nominates students for the Ruppel Scholarships based on financial need and academic performance. Scholarships are awarded for the cost of tuition and books.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| St Edwards High School Fbo Isaac Traud | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Joseph Gerrity | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Marco Delmea | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Bryce Richardson | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Elijah Molseed | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Jack Wooten | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Nathan Wellman | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Jacob Vangilder | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Ryan Ottiger | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Daniel Ottige | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Samuel Nguyen | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Ryan Hammond | Lakewood, OH | SCHOLARSHIP | $1,169 | 2025 |
| St Edwards High School Fbo Sean Garlock | Lakewood, OH | SCHOLARSHIP | $1,168 | 2025 |
| St Edwards High School Fbo Alexander Duenas | Lakewood, OH | SCHOLARSHIP | $1,168 | 2025 |
| St Edwards High School Fbo Jake Cifranic | Lakewood, OH | SCHOLARSHIP | $1,168 | 2025 |
| St Edwards High School | Lakewood, OH | SCHOLARSHIPS | $15,449 | 2024 |
| Nathan Wellman C/O PNC Bank Na | Pittsburgh, PA | GENERAL SUPPORT | $1,075 | 2023 |
| Jack Wooten C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
| Jacob Vangilder C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
| Ryan Ottiger C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
| Daniel Ottiger C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
| Samuel Nguyen C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
| Ryan Hammond C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
| Sean Garlock C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
| Alexander Duenas C/O PNC Bank Na | Pittsburgh, PA | SCHOLARSHIP | $1,074 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.