Bobby Buerger Scholarship Fund 1015010023
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- CALL OR WRITE FOR FORMS
- Deadlines
- MAY 1
- Restrictions
- GRADUATING STUDENTS OF GREENSBURG COMMUNITY HIGH SCHOOL
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Grainger Maxwell Ball State University | Muncie, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Orionna Schleeter Indiana Unversity East | Richmond, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Allison Norton University of Indianapolis | Indianapolis, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Carmen Nobbe Iupui | Indianapolis, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Allison Ripperger Ball State University | Muncie, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Kayla Kelso Univeristy of Indianapolis | Indianapolis, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Owen N Stephens Indiana State University | Terre Haute, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Kole Stephens Indiana State University | Terre Haute, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Emily Mangels Purdue University | West Lafayette, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Jonahon Ralston Indiana University | Bloomington, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Savannah Danforth University of Indianapolis | Indianapolis, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Zachary Niese Purdue University | West Lafayette, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Grace Martin Indiana State University | Terre Haute, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Rebekah Porter Indiana University | Bloomington, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Sophia Nobbe Indiana University | Bloomington, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Bryant Menkedick Purdue University | West Lafayette, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Emily Million Marian University | Indianapolis, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Simara Workman Ball State University | Muncie, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Tristan Smith Trine University | Angola, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Emma Walsman University of Southern Indiana | Evansville, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Brayden Forkert Indiana University | Bloomington, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Hailey Duerstock Indiana University | Bloomington, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Caleb Robbins Ball State University | Muncie, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Autumn Anderson University of Southern Indiana | Evansville, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
| Phoenix Skelton Ivy Tech Community College | Columbus, IN | EDUCATIONAL SCHOLARSHIP | $1,500 | 2025 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.