Alcoa Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 17.6% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Teach for All Inc | New York, NY | FOSTERING TEACHER WELLBEING TO IMPROVE STUDENT OUTCOMES | $1,800,000 | 2024 |
| Conservation Volunteers Australia | Mount Pleasant, Australia | SEATOSOURCE - PEEL-HARVEY CATCHMENT | $600,000 | 2024 |
| Anglicare Wa | East Perth, Australia | YOUNG HEARTS | $510,000 | 2024 |
| City of Bunbury | Bunbury, Australia | NOONGAR ARTS PROGRAM INDEPENDENT ART SPACE | $490,000 | 2024 |
| Scitech | West Perth, Australia | ALCOA FOUNDATION DIGITAL TECHNOLOGIES ENRICHMENT PROGRAM | $465,000 | 2024 |
| Fundacao De Integracao Amazonica | Sanarem, Brazil | MANIVA TAPAJOS PROJECT | $430,000 | 2024 |
| The School Volunteer Program Ltd - Trading As Edconnect Australia | Maylands, Australia | CONNECTING GENERATIONS FOR SCHOOL SUCCESS | $351,000 | 2024 |
| Associacao Grupo Mais Unidos | Sao Paulosp, Brazil | EXTENSION OF THE 1ST EDITION OF: REDE AMAZONIA +CONECTADA PROGRAM | $288,946 | 2024 |
| Rassemblement Des Jeunes Leaders De Guinee | Conakry, Guinea | SOCIO-ECONOMIC EMPOWERMENT PROGRAM FOR GIRLS/WOMEN IMPACTED IN THE BOKE REGION | $267,228 | 2024 |
| Kanya Donse Fanyi | Bymisjon, Guinea | IMPROVING FOOD SECURITY AND NUTRITION IN THE REGION OF BOKE | $249,520 | 2024 |
| Austurbru | Eglisstaoir, Iceland | A COMMUNITY CENTRE FOR SOCIAL CARE IN EAST ICELAND | $228,000 | 2024 |
| Instituto Juruti Sustentavel | Juruti, Brazil | BANCO JURUTI SUSTENTAVEL (BANJUS) | $200,000 | 2024 |
| World Central Kitchen | Washington, DC | A $150,000 GRANT WILL PROVIDE FRESH MEALS, FOOD INGREDIENTS FOR WCKS KITCHEN OPERATIONS, AND OTHER SUPPORT FOR COMMUNITIES IMPACTED BY HURRICANES HELENE AND MILTON. | $150,000 | 2024 |
| Tropenbos Suriname | Paramaribo, Suriname | COMMUNITY FORESTRY IN THE DISTRICT OF PARA | $150,000 | 2024 |
| National Network of Civil Society for Environment and Sustainable Developme | Conakry, Guinea | PARTICIPATORY REFORESTATION PROJECT SUPPORTING LOCAL ECONOMIC INITIATIVES. | $150,000 | 2024 |
| Association of Women Workers Organizations of the Lower Amazon | Santarem, Brazil | STRONG WOMEN, SAFE CHILDREN | $150,000 | 2024 |
| Martin Family Initiative | Montreal, Canada | QUEBEC URBAN INDIGENOUS EARLY YEARS FEASIBILITY STUDY | $100,000 | 2024 |
| Instituto De Socioeconomia Solidaria | Republica SP, Brazil | CASA DAS AGUAS REDESIGN, FUTURE VISION JOURNEY TO LOCAL DEVELOPMENT | $100,000 | 2024 |
| Instituto Do Homem E Meio Ambiente Da Amazonia | Belem, Brazil | PROMOTING PUBLIC VISITATION IN THE JARA ENVIRONMENTAL PROTECTION | $100,000 | 2024 |
| Instituto Alcoa | Sao Paulosp, Brazil | HUMANITARIAN AID FOR INDIVIDUALS AND/OR COMMUNITIES IMPACTED BY THE FLOODS IN THE STATE | $100,000 | 2024 |
| Cooperative Vallee Du Bras Du Nord | Saintraymond, Canada | SUSTAINABLE DEVELOPMENT OPTIMIZATION: COMMUNITY AND TERRITORIAL INVOLVEMENT ACTION PLAN | $90,000 | 2024 |
| Stiftelsen Fee Norway | Oslo, Norway | EMPOWERING CHILDREN TO TAKE ACTION AND BUILD A SUSTAINABLE FUTURE | $83,333 | 2024 |
| Scientist Factory As | Oslo, Norway | STEM SUMMER SCHOOL FOR CHILDREN | $83,333 | 2024 |
| Waalitj Foundation | Lathlain, Australia | BUILDING CAPACITY IN FIRST NATIONS WOMEN THROUGH EDUCATION AND COMMUNITY IMPACT CAMPAIGN GRANT | $80,000 | 2024 |
| University of Houston-Victoria | Victoria, TX | MULTI-LEVEL STEM ENGAGEMENT PROGRAM | $79,309 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.