North St Paul-Maplewood-Oakdale Rotary
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2022). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 27.6% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Sylvia's Children | Holmdel, NH | UGANDA STUDENT SPONSORSHIP & COMPUTER GRANTS | $22,795 | 2022 |
| Rotary International | Evanston, IL | DONATION TO THE PAUL HARRIS FOUNDATION | $4,000 | 2022 |
| The Dictionary Project (Literacy) | Charleston, SC | DICTIONARIES PROVIDED TO 3RD GRADE STUDENTS | $3,150 | 2022 |
| Xavier University of Louisiana | Cincinnati, OH | SCHOLARSHIP - EFITU FEYISA | $3,000 | 2022 |
| The Savannah College of Art and Design | Savannah, GA | SCHOLARSHIP - JAYLAN DOOLEY | $3,000 | 2022 |
| University of Southern California | Los Angeles, CA | SCHOLARSHIP - AISHAT TIAMIYU | $3,000 | 2022 |
| Iowa State University | Ames, IA | SCHOLARSHIP - SELENA PINEDA-MARTINEZ | $3,000 | 2022 |
| Georgetown University | Washington, DC | SCHOLARSHIP - SALMAH ELMASRY | $3,000 | 2022 |
| Concordia University-St Paul | St Paul, MN | SCHOLARSHIP - ABIGAIL YORK | $3,000 | 2022 |
| Prior Lake Rotary Club | Prior Lake, MN | SOUTH KAMPAIA-KYAKA II REFUGE WATER PROJECT | $1,700 | 2022 |
| Isd #622 Community Education | North St Paul, MN | CHILDREN'S BOOK | $1,400 | 2022 |
| North St Paul Emergency Food Shelf | North St Paul, MN | GENERAL OPERATING | $1,162 | 2022 |
| 622 Education Foundation | St Paul, MN | 2023 AWARD OF EXCELLENCE | $1,000 | 2022 |
| Roseville Rotary Club | Roseville, MN | ROSEVILLE LIBRARY | $1,000 | 2022 |
| Salvation Army | Maplewood, MN | GENERAL OPERATING | $1,000 | 2022 |
| Rotary International | Evanston, IL | DONATION TO POLIO PLUS CAMPAIGN | $1,000 | 2022 |
| Many Faces of the White Bear Lake Area | White Bear Lake, MN | GENERAL OPERATING | $800 | 2022 |
| North High School | St Paul, MN | CHOIR, SENIOR PARTY, AND COMMUNITY SERVICE DAY | $800 | 2022 |
| White Bear Lake Rotary Club | White Bear Lake, MN | INTERNATIONAL WATER PROJECT - TOUCHING TINY LIVES | $600 | 2022 |
| Isd #622 Community Education | North St Paul, MN | MEALS ON WHEELS | $500 | 2022 |
| Fusion Dromline of Isd 622 | St Paul, MN | GENERAL OPERATING | $500 | 2022 |
| Rotary District 5960 - Fast for Hope | Roseville, MN | GENERAL OPERATING | $500 | 2022 |
| Remember Niger Coalition | Rockfor, MI | STUDENT SPONSORSHIP | $500 | 2022 |
| Midwest Special Services | St Paul, MN | GENERAL OPERATING | $500 | 2022 |
| Edina Rotary Club | Edina, MN | CAMP ENTERPRISE | $415 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.