A L Steinke Perpetual Scholarship
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 50.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- LETTER
- Deadlines
- NONE
- Restrictions
- STUDENT MUST HAVE COMPLETED 4 YEARS COUNTY OR A SUBSEQUENT ENTITY, AND IT MUST BE A HARDSHIP FOR THE FAMILY TO PROVIDE A HIGHER EDUCATION. AMOUNT SHOULD NOT EXCEED $1,500.00
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| South Dakota State University | Brookings, SD | SCHOLARSHIP | $6,625 | 2025 |
| University of South Dakota | Vermillion, SD | SCHOLARSHIP | $6,250 | 2025 |
| Dakota State University | Madison, SD | SCHOLARSHIP | $5,550 | 2025 |
| Winona State University | Winona, MN | SCHOLARSHIP | $3,625 | 2025 |
| St Cloud State University | St Cloud, MN | SCHOLARSHIP | $3,300 | 2025 |
| University of Minnesota Twin Cities | Minneapolis, MN | SCHOLARSHIP | $3,300 | 2025 |
| Minnesota State University Mankato | Mankato, MN | SCHOLARSHIP | $2,250 | 2025 |
| University of North Dakota | Grand Forks, ND | SCHOLARSHIP | $2,150 | 2025 |
| University of Minnesota Duluth | Duluth, MN | SCHOLARSHIP | $1,250 | 2025 |
| University of Mary | Bismarck, ND | SCHOLARSHIP | $1,250 | 2025 |
| Bethany Lutheran College | Mankato, MN | SCHOLARSHIP | $1,250 | 2025 |
| Purdue University | Goshen, IN | SCHOLARSHIP | $1,250 | 2025 |
| University of Wisconsin Stout | Menomonie, WI | SCHOLARSHIP | $1,250 | 2025 |
| The University of Colorado | Boulder, CO | SCHOLARSHIP | $1,125 | 2025 |
| North Dakota State University | Fargo, ND | SCHOLARSHIP | $1,125 | 2025 |
| Augustana University | Sioux Falls, SD | SCHOLARSHIP | $1,125 | 2025 |
| University of Wisconsin | Milwaukee, WI | SCHOLARSHIP | $1,125 | 2025 |
| Kansas State University | Manhattan, KS | SCHOLARSHIP | $1,025 | 2025 |
| Sanford School of Radiologic Technology | Sioux Falls, SD | SCHOLARSHIP | $1,025 | 2025 |
| University of Sioux Falls | Sioux Falls, SD | SCHOLARSHIP | $1,000 | 2025 |
| Northwestern College | Orange City, IA | SCHOLARSHIP | $1,000 | 2025 |
| Morningside University | Sioux City, IA | SCHOLARSHIP | $1,000 | 2025 |
| University of South Dakota | Vermillion, SD | GENERAL OPERATING | $1,000 | 2025 |
| Iowa State University | Ames, IA | SCHOLARSHIP | $1,000 | 2025 |
| Black Hills State University | Spearfish, SD | SCHOLARSHIP | $1,000 | 2025 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.