Nextworldnow Community Investments C/O Martin Waters
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- THE INSTRUCTIONS FOR MAKING AN APPLICATION ARE ON THE WEBSITE:nextworldnow.org
- Deadlines
- THE GRANT SUBMISSION WINDOW IS JANUARY 1 TO MARCH 1 OR NOTIFICATION OF CLOSED BASED ON VOLUME OF
- Restrictions
- THE MAXIMUM REQUEST FOR ANY GRANT IS $10,000.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Islampur | Saidu Shaif, Pakistan | ECONOMIC DEVELOPMENT | $8,606 | 2025 |
| Zoota | Andifeku Center, Pakistan | ECONOMIC DEVELOPMENT | $5,018 | 2025 |
| Lanka Rain Water Harvesting Forum | Battarmulla, Sri Lanka | ECONOMIC DEVELOPMENT ELECTRONIC RECORD FOR CLINICAL TRIAL | $5,000 | 2025 |
| Nampya Farmers Market Limited | Kampala, Uganda | ECONOMIC DEVELOPMENT | $4,646 | 2025 |
| Educate | Amsterdam, Netherlands | ECONOMIC DEVELOPMENTECONOMIC DEVELOPMENT | $2,518 | 2025 |
| Center for Teens Health | Benin City, Nigeria | ECONOMIC DEVELOPMENT | $1,018 | 2025 |
| Lanka Rain Water Harvesting Forum | Battarmulla, Sri Lanka | WATER ACCESS SYSTEM ELECTRONIC RECORD FOR CLINICAL TRIAL | $5,000 | 2024 |
| Innovative Youth With Action Uganda (Iyau) | Pamba, Uganda | ECONOMIC DEVELOPMENT | $5,000 | 2024 |
| Nampya Farmers Market Limited | Kampala, Uganda | ECONOMIC DEVELOPMENT | $5,000 | 2024 |
| Center for Teens Health | Benin, Nigeria | HEALTH EDUCATIONHEALTH EDUCATION | $4,000 | 2024 |
| Concservation Alliance International | Accra, South Africa | ECONOMIC DEVELOPMENTECONOMIC DEVELOPMENT | $3,000 | 2024 |
| Grandparents Against Poverty and AIDS (Gapa) | Cape Town, Saudi Arabia | ECONOMIC DEVELOPMENT | $1,500 | 2024 |
| Grandparents Against Poverty and AIDS (Gapa) | Cape Town, South Africa | ECONOMIC DEVELOPMENT | $8,500 | 2023 |
| Innovative Youth With Action Uganda (Iyau) | Pamba, Uganda | ECONOMIC DEVELOPMENT | $5,000 | 2023 |
| Winds of Change | Odesa, Ukraine | ECONOMIC DEVELOPMENTECONOMIC DEVELOPMENT ELECTRONIC RECORD FOR CLINICAL TRIAL | $4,000 | 2023 |
| Population Development Initiative | Kigoma, Tanzania | AGREBUSINESS | $500 | 2023 |
| Conservation Alliance International | Accra, Ghana | ECONOMIC DEVELOPMENTECONOMIC DEVELOPMENTECONOMIC DEVELOPMENT | $6,000 | 2022 |
| Asofenix | Managua, Nicaragua | WASH INSTALLATION | $5,000 | 2022 |
| Population Development Initiative | Kigoma, Tanzania | AGRIBUSINESS | $3,000 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.