Sasakawa Peace Foundation USA Inc
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 43.3% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| US Association of Former Members of Congress | Washington, DC | TO SUPPORT LEGISLATIVE EXCHANGE AND EDUCATIONAL PROGRAMS CONDUCTED BY THE CONGRESSIONAL STUDY GROUP ON JAPAN (CSGJ). | $622,744 | 2024 |
| East-West Center | Honolulu, HI | TO SUPPORT THE CONGRESSIONAL PROGRAM ON U.S.-JAPAN AND THE INDO-PACIFIC, A SEMESTER-LONG CERTIFICATE PROGRAM TO EDUCATE U.S. CONGRESSIONAL STAFFERS ON IMPORTANT ISSUES IN ASIA THAT AFFECT THE UNITED STATES. | $28,713 | 2024 |
| Usjetaa Us-Japan Bridging Foundation | Washington, DC | TO SUPPORT THE "SASAKAWA USA/USJETAA GRANT PROGRAM FOR U.S. JETAA CHAPTERS AND SUBCHAPTERS" PROJECT, "JETS ON JAPAN" PROJECT, AND NATIONAL CONFERENCES HELD BY USJETAA AND/OR LOCAL JET ALUMNI ASSOCIATIONS. | $28,660 | 2024 |
| International Peace Institute | New York, NY | TO SUPPORT A PROJECT "NATIONAL ACTION PLANS FOR NATIONAL CHALLENGES: ADDRESSING ENVIRONMENTAL CRISES THROUGH THE WPS AGENDA" | $21,750 | 2024 |
| The Administrators of the Tulane Educational Fund | New Orleans, LA | TO SUPPORT A PROJECT "U.S.-JAPAN REGIONAL ALLIANCE SERIES: EQUITABLE RESILIENCE AND SOCIAL VULNERABILITY: LESSONS FROM THE US AND JAPAN" | $15,503 | 2024 |
| Japan-America Society of Hawaii | Honolulu, HI | TO SUPPORT A PROJECT OF THE "JAPAN-U.S. MILITARY PROGRAM (JUMP)" ON THE THEME OF "THE U.S.-JAPAN ALLIANCE AS A GLOBAL PARTNERSHIP." | $14,614 | 2024 |
| The Ohio State University | Columbus, OH | TO SUPPORT A PROJECT "U.S.-JAPAN REGIONAL ALLIANCE SERIES: STRENGTHENING THE U.S.-JAPAN ECONOMIC AND SECURITY ALLIANCE IN OHIO" | $7,262 | 2024 |
| International Student Conferences | Washington, DC | TO SUPPORT A PROJECT "U.S.-JAPAN-KOREA TRILATERAL SYMPOSIUM" TO ENHANCE TRILATERAL COOPERATION BY FACILITATING PRODUCTIVE DIALOGUE BETWEEN THE NEXT GENERATION OF LEADERS AND CURRENT PROFESSIONALS IN THE FIELD OF U.S.-ASIA RELATIONS. | $7,023 | 2024 |
| Indiana University | Bloomington, IN | TO SUPPORT A PROJECT "U.S.-JAPAN REGIONAL ALLIANCE SERIES:THE US-JAPAN ALLIANCE AS A GLOBAL PARTNERSHIP" | $5,480 | 2024 |
| Japan America Society of Southern Colorado | Colorado Springs, CO | TO SUPPORT A PROJECT OF THE "JAPAN-U.S. MILITARY PROGRAM (JUMP)" ON THE THEME OF "THE U.S.-JAPAN ALLIANCE AS A GLOBAL PARTNERSHIP." | $2,817 | 2024 |
| The Citadel | Charleston, SC | TO SUPPORT A PROJECT "U.S.-JAPAN REGIONAL ALLIANCE SERIES:THE U.S.-JAPAN ALLIANCE AS A GLOBAL PARTNERSHIP" | $1,528 | 2024 |
| US Association of Former Members of Congress | Washington, DC | TO SUPPORT LEGISLATIVE EXCHANGE PROGRAMS CONDUCTED BY THE CONGRESSIONAL STUDY GROUP ON JAPAN (CSGJ). | $546,190 | 2023 |
| National Association of Japan-America Societies (Najas) | Washington, DC | TO SUPPORT A PROJECT OF THE "JAPAN-U.S. MILITARY PROGRAM (JUMP)" ON THE THEME OF "UPDATING AND HONORING VETERANS: PERSPECTIVES ON THE U.S.-JAPAN RELATIONSHIP." | $28,151 | 2023 |
| East-West Center | Honolulu, HI | TO SUPPORT THE CONGRESSIONAL PROGRAM ON U.S.-JAPAN AND THE INDO-PACIFIC, A SEMESTER-LONG CERTIFICATE PROGRAM TO EDUCATE U.S. CONGRESSIONAL STAFFERS ON IMPORTANT ISSUES IN ASIA THAT AFFECT THE UNITED STATES. | $27,874 | 2023 |
| Usjetaa Us-Japan Bridging Foundation | Washington, DC | TO SUPPORT THE SASAKAWA USA/USJETAA GRANT PROGRAM FOR U.S. JETAA CHAPTERS AND SUBCHAPTERS" PROJECT, "JETS ON JAPAN" PROJECT, AND NATIONAL CONFERENCES HELD BY USJETAA AND/OR LOCAL JET ALUMNI ASSOCIATIONS. | $25,310 | 2023 |
| Jaswdc Japan-America Society of Washington DC | Washington, DC | TO SUPPORT A PROJECT "U.S.-JAPAN ALLIANCE IN THE LNDO-PACIFIC:UNILATERAL, BILATERAL & MULTILATERAL CAPABILITIES." | $9,869 | 2023 |
| International Student Conferences | Washington, DC | TO SUPPORT A PROJECT "U.S.-JAPAN-KOREA TRILATERAL SYMPOSIUM" TO ENHANCE TRILATERAL COOPERATION BY FACILITATING PRODUCTIVE DIALOGUE BETWEEN THE NEXT GENERATION OF LEADERS AND CURRENT PROFESSIONALS IN THE FIELD OF U.S.-ASIA RELATIONS. | $6,600 | 2023 |
| The Board of Trustees of the Leland Stanford Junior University | Redwood City, CA | TO SUPPORT A PROJECT U.S.-JAPAN REGIONAL ALLIANCE SERIES: U.S.-JAPAN ALLIANCE ADAPTATION TO INTENSIFYING STRATEGIC COMPETITION WITH CHINA. | $2,644 | 2023 |
| University of Texas at Austin | Austin, TX | TO SUPPORT A PROJECT U.S.-JAPAN ALLIANCE MODERNIZATION: METTING THE CHINA CHALLENGE". | $1,937 | 2023 |
| US Association of Former Members of Congress | Washington, DC | TO SUPPORT LEGISLATIVE EXCHANGE PROGRAMS CONDUCTED BY THE CONGRESSIONAL STUDY GROUP ON JAPAN (CSGJ), TO SUPPORT ACTIVITIES CONDUCTED BY THE CONGRESSIONAL STUDY GROUP ON JAPAN (CSGJ) | $758,260 | 2022 |
| National Association of Japan-America Societies (Najas) | Washington, DC | TO SUPPORT A PROJECT OF THE "JAPAN-U.S. MILITARY PROGRAM (JUMP)" ON THE THEME OF "UPDATING AND HONORING VETERANS: PERSPECTIVES ON THE U.S.-JAPAN RELATIONSHIP | $48,150 | 2022 |
| Usjetaa Us-Japan Bridging Foundation | Washington, DC | TO SUPPORT THE SASAKAWA USA/USJETAA GRANT PROGRAM FOR U.S. JETAA CHAPTERS AND SUBCHAPTERS" PROJECT, "JETS ON JAPAN" PROJECT, AND NATIONAL CONFERENCES HELD BY USJETAA AND/OR LOCAL JET ALUMNI ASSOCIATIONS | $23,855 | 2022 |
| East-West Center | Honolulu, HI | TO SUPPORT THE CONGRESSIONAL PROGRAM ON U.S.-JAPAN AND THE INDO-PACIFIC, A SEMESTER-LONG CERTIFICATE PROGRAM TO EDUCATE U.S. CONGRESSIONAL STAFFERS ON IMPORTANT ISSUES IN ASIA THAT AFFECT THE UNITED STATES | $22,675 | 2022 |
| Yokosuka Council on Asia-Pacific Studies | Fpo, AA | TO SUPPORT A PROJECT OF THE "JAPAN-U.S. MILITARY PROGRAM (JUMP)" TO HOST A SERIES OF SEMINARS PROMOTING THE STRATEGIC, DIPLOMATIC, AND LEGAL ISSUES AFFECTING THE UNITED STATES IN THE ASIA-PACIFIC REGION | $4,500 | 2022 |
| US Association of Former Members of Congress | Washington, DC | TO SUPPORT LEGISLATIVE EXCHANGE PROGRAMS CONDUCTED BY THE CONGRESSIONAL STUDY GROUP ON JAPAN (CSGJ). | $105,311 | 2021 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.