Todd A Williams Family Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 43.9% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- APPLICATIONS SHOULD BE SUBMITTED USING THE FOUNDATION'S GRANT APPLICATION WHICH WILL BE PROVIDED TO AN INDIVIDUAL BY THE FOUNDATION. THE GRANT APPLICATION REQUESTS INFORMATION RELATING TO THE USE OF THE FUNDS AS WELL AS THE APPLICANT'S CURRENT EMPLOYMENT STATUS AND WHETHER GRANT REQUESTS HAVE BEEN MADE TO OTHER ORGANIZATIONS. ALONG WITH THE APPLICATION, THE APPLICANT SHOULD SUBMIT A COPY OF THEIR MOST RECENT FEDERAL TAX RETURN.
- Deadlines
- NONE
- Restrictions
- THE CRITERIA USED TO SELECT RECIPIENTS OF INDIVIDUAL GRANTS WILL BE BASED ON THE CIRCUMSTANCES SURROUNDING THE REQUEST, THE FINANCIAL CONDITION OF THE APPLICANT, THE PURPOSE FOR WHICH THE GRANT WILL BE USED, AND THE AVAILABLE RESOURCES OF THE FOUNDATION. GRANTS TO INDIVIDUALS WILL BE MADE ON AN OBJECTIVE, NON-DISCRIMINATORY BASIS WITHOUT REGARD TO RACE, COLOR, OR NATIONALITY OF THE POTENTIAL GRANTEE.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Bonton Farms | Dallas, TX | COMMUNITY DEVELOPMENT | $100,000 | 2024 |
| United to Learn | Dallas, TX | EDUCATION | $50,000 | 2024 |
| Starfish | Dallas, TX | EDUCATION | $18,927 | 2024 |
| The Goodness Web Foundation | Wayland, MA | GENERAL SUPPORT | $10,000 | 2024 |
| Texas Women's University | Denton, TX | EDUCATION | $3,000 | 2024 |
| Bishop Dunne Catholic School | Dallas, TX | EDUCATION | $2,500 | 2024 |
| Medrano Junior High School | Dallas, TX | EDUCATION | $600 | 2024 |
| Child Sponsorship - Hoi | Alpharetta, GA | GENERAL SUPPORT | $600 | 2024 |
| Starfish | Dallas, TX | EDUCATION | $12,277 | 2023 |
| United to Learn | Dallas, TX | EDUCATION | $10,000 | 2023 |
| Good Reason Houston | Houston, TX | GENERAL SUPPORT | $7,000 | 2023 |
| University of North Texas | Denton, TX | EDUCATION | $5,000 | 2023 |
| Jonathan's Place | Garland, TX | GENERAL SUPPORT | $2,500 | 2023 |
| Barbara Bush Foundation | Washington, DC | GENERAL SUPPORT | $1,000 | 2023 |
| Paisley's Pals | Grapevine, TX | GENERAL SUPPORT | $1,000 | 2023 |
| Miles of Freedom | Dallas, TX | GENERAL SUPPORT | $1,000 | 2023 |
| Child Sponsorship - Hoi | Alpharetta, GA | GENERAL SUPPORT | $600 | 2023 |
| Philanthropy Southwest | Dallas, TX | GENERAL SUPPORT | $545 | 2023 |
| Touchdown Club | Dallas, TX | GENERAL SUPPORT | $500 | 2023 |
| Trinity University | San Antonio, TX | EDUCATION | $25,000 | 2022 |
| Starfish | Dallas, TX | EDUCATION | $11,488 | 2022 |
| I Am A Golfer Foundation | Dallas, TX | GENERAL SUPPORT | $10,000 | 2022 |
| Quality of Life Foundation | Dallas, TX | ECONOMIC DEVELOPMENT | $10,000 | 2022 |
| St Philips School and Community Center Foundation | Dallas, TX | EDUCATION | $7,500 | 2022 |
| Good Reason Houston | Houston, TX | GENERAL SUPPORT | $6,000 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.