JC Freels Scholarship Trust
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 40.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- NOMINATION APPLICATIONS
- Deadlines
- APRIL 16TH
- Restrictions
- THE STUDENT MUST HAVE AN EXCELLENT GPA, GOOD ATTENDANCE, POSSESS QUALITIES OF HONESTY, INTELLECT AND CITIZENSHIP
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| East Tennessee State University | Johnson City, TN | SCHOLARSHIP | $828 | 2025 |
| Carsonnewman University | Jefferson City, TN | GENERAL OPERATING | $828 | 2025 |
| Carson-Newman University | Jefferson City, TN | SCHOLARSHIP | $552 | 2025 |
| Walter State Community College | Morristown, TN | SCHOLARSHIP | $552 | 2025 |
| East Tennessee State University | Johnson City, TN | SCHOLARSHIP | $1,967 | 2024 |
| Pellissippi State Community College | Knoxville, TN | SCHOLARSHIP | $715 | 2024 |
| Sandra Academy of Salon Services | New Tazewell, TN | SCHOLARSHIP | $537 | 2024 |
| Carson-Newman University | Jefferson City, TN | SCHOLARSHIP | $537 | 2024 |
| Walter State Community College | Morristown, TN | SCHOLARSHIP | $537 | 2024 |
| East Tennesse State University | Johnson City, TN | SCHOLARSHIPS | $1,418 | 2023 |
| Carsonnewman University | Jefferson City, TN | SCHOLARSHIPS | $867 | 2023 |
| Walter State Community College | Morristown, TN | SCHOLARSHIPS | $315 | 2023 |
| University of Tennessee Chattanooga | Chattanooga, TN | SCHOLARSHIPS | $315 | 2023 |
| Chattanooga State Community College | Chattanooga, TN | SCHOLARSHIPS | $315 | 2023 |
| East Tennesse State University | Johnson City, TN | SCHOLARSHIPS | $1,968 | 2022 |
| Tennessee Technological University | Cookeville, TN | SCHOLARSHIPS | $1,406 | 2022 |
| Walters State Community College | Morristown, TN | SCHOLARSHIPS | $562 | 2022 |
| Roaden University Center | Cookeville, TN | SCHOLARSHIPS | $281 | 2022 |
| Anderson University | Anderson, SC | SCHOLARSHIPS | $281 | 2022 |
| Johnson University | Knoxville, TN | SCHOLARSHIPS | $281 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.