Macricostas Family Foundationinc
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 31.3% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Steep Rock Association | Washington Depot, CT | RESTORATION OF ISAAC CAMP HOUSE | $250,000 | 2024 |
| Instap Study Center for East Crete | Rouzerville, PA | KOMMOS CONSERVATION PROJECT | $70,000 | 2024 |
| Makriyiannis Association | Jupiter, FL | PUBLIC WORK PROJECTS | $37,478 | 2024 |
| Western Connecticut State | Danbury, CT | SOCIETY BREAKFAST FOR STUDENT SUCCES | $27,500 | 2024 |
| Above the Seas | Bolder, CO | DENISE C. HOGAN LIBRARY IN KENYA | $25,000 | 2024 |
| American School of Classi | Princeton, NJ | HISTORICAL STUDIES AND OUTREACH, GEN | $12,000 | 2024 |
| Western Connecticut State University Foundation | Danbury, CT | SOCIETY BREAKFAST FOR STUDENT SUCCESS AND JOSEPH FIORITA ENDOWMENT SCHOLARSHIP FUND | $126,640 | 2023 |
| Turning Point USA | Phoeniz, AZ | EDUCATE, TRAIN AND ORGANIZE STUDENTS TO PROMOTE FREEDOM AND YOUNG WOMEN'S LEADERSHIP SUMMIT | $75,000 | 2023 |
| American School of Classical Studies at Athens | Princeton, NJ | HISTORICAL STUDIES AND OUTREACH, GENNADIUS LIBRARY EXHIBITION FUND | $60,000 | 2023 |
| Bringham and Women's Hospital | Boston, MA | JON O. WEE, MD, RESEARCH FUND | $50,000 | 2023 |
| Above the Seas | Bolder, CO | DENISE C. HOGAN LIBRARY IN KENYA | $50,000 | 2023 |
| American School of Classical Studies at Athens | Princeton, NJ | HISTORICAL STUDIES AND OUTREACH | $525,000 | 2022 |
| King Baudouin Foundation United States - Kbfus | New York, NY | CENTER FOR INDIVIDUALS WITH SPECIAL NEEDS | $52,445 | 2022 |
| Instap Study Center for East Crete | Rouzerville, PA | KOMMOS PROJECT-JAMES C. WRIGHT | $50,000 | 2022 |
| Charleston Literary Festival | Charleston, SC | WALTER FIEDEROWICZ ENDOWMENT | $50,000 | 2022 |
| Association of Krokylians Makriyiannis | Athens, Greece | PROJECTS TO ENHANCE THE VILLAGE OF KROKYLIO | $21,358 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.