Pauline & Edna Hellstern Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 72.4% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- SCHOLARSHIP APPLICATIONS AVAILABLE AT SCHOOL DISTRICT 60, PUEBLO, CO. REQUESTS FOR CHARITABLE OR MEDICAL PURPOSES SHOULD BE IN A LETTER OUTLINING INTENDED USE OF FUNDS.
- Deadlines
- NONE
- Restrictions
- PUEBLO COUNTY, CO GRADUATES OR NOT-FOR-PROFIT ORGANIZATIONS.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| University of Colorado Boulder | Boulder, CO | SCHOLARSHP | $6,500 | 2025 |
| Colorado State University Pueblo | Pueblo, CO | SCHOLARSHIPS | $3,000 | 2025 |
| University of Wyoming | Sheridan, WY | SCHOLARSHIP | $1,000 | 2025 |
| Colorado State University | For Collins, CO | SCHOLARSHIP | $1,000 | 2025 |
| University of Northern Colorado | Greeley, CO | SCHOLARSHIP | $1,000 | 2025 |
| University of Colorado | Boulder, CO | SCHOLARSHIPS | $500 | 2025 |
| University of New England | Biddeford, ME | SCHOLARSHIP | $500 | 2025 |
| Colorado State University Pueblo | Pueblo, CO | SCHOLARSHIPS | $4,500 | 2024 |
| University of Colorado | Boulder, CO | SCHOLARSHIPS | $3,000 | 2024 |
| University of New England | Biddeford, ME | SCHOLARSHIPS | $2,000 | 2024 |
| University of Oklahoma | Norman, OK | SCHOLARSHIPS | $1,000 | 2024 |
| Baylor University | Waco, TX | SCHOLARSHIPS | $1,000 | 2024 |
| South Dakota Mines | Rapid City, SD | SCHOLARSHIPS | $500 | 2024 |
| University of Oklahoma | Norman, OK | SCHOLARSHIPS | $1,000 | 2023 |
| University of Colorado Boulder | Boulder, CO | SCHOLARSHIPS | $1,000 | 2023 |
| Colorado State University | Fort Collins, CO | SCHOLARSHIPS | $1,000 | 2023 |
| Baylor University | Waco, TX | SCHOLARSHIPS | $500 | 2023 |
| University of New England | Biddeford, ME | SCHOLARSHIPS | $500 | 2023 |
| South Dakota Mines | Rapid City, SD | SCHOLARSHIPS | $500 | 2023 |
| Colorado State University - Pueblo | Pueblo, CO | SCHOLARSHIPS | $500 | 2023 |
| Colorado Mesa University | Grand Junction, CO | SCHOLARSHIPS | $500 | 2023 |
| Arizona State University | Tempe, AZ | SCHOLARSHIPS | $500 | 2023 |
| Colorado State University | Fort Collins, CO | SCHOLARSHIPS | $2,500 | 2022 |
| University of Oklahoma | Norman, OK | SCHOLARSHIPS | $2,000 | 2022 |
| Colorado State University - Pueblo | Pueblo, CO | SCHOLARSHIPS | $2,000 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.