Zurfluh Hattie Scholarship Fund Tuw
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- APPLICATION AVAILABLE UPON REQUEST
- Deadlines
- MARCH IN YEAR OF ELIGIBLE PARTICIPANT'S SENIOR YEAR OF HIGH SCHOOL
- Restrictions
- MUST BE A GRADUATING SENIOR OF WACO HS IN WACO, TX. IN GOOD ACADEMIC STANDING, DEMONSTRATE FINANCIAL NEED AND PLAN TO ATTEND FULL-TIME COLLEGE OR UNIV. IN US
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Univ of Texasaustin Fbo Justyce Allen | Austin, TX | SCHOLARSHIP | $7,500 | 2025 |
| Texas State University Fbo Treniti Freeman | San Marcos, TX | SCHOLARSHIP | $5,000 | 2025 |
| Southwestern University Fbo Lydia Allen | Georgetown, TX | SCHOLARSHIP | $5,000 | 2025 |
| Univ of Mary Hardin- Baylor Fbo Attiara Cannon | Belton, TX | SCHOLARSHIP | $5,000 | 2024 |
| Baylor University Fbo Kohen Scott | Waco, TX | SCHOLARSHIP | $4,000 | 2024 |
| Clemson University Fbo Anna Hogue | Clemson, SC | SCHOLARSHIP | $4,000 | 2024 |
| Mclennan Community College Fbo Annisa Sanchez | Waco, TX | SCHOLARSHIP | $3,000 | 2024 |
| Texas A&M Univ Fbo Gisselle Campos | College Station, TX | SCHOLARSHIP | $5,000 | 2023 |
| Langston Univ Fbo Asharah Thibodeaux | Langston, OK | SCHOLARSHIP | $4,500 | 2023 |
| Texas A&M Univ Fbo Elanah Sriram | College Station, TX | SCHOLARSHIP | $4,500 | 2023 |
| Mclennan Community College Fbo Evelyn Menjivar | Waco, TX | SCHOLARSHIP | $3,000 | 2023 |
| Univ of Texas Fbo Bethanie Williams | Austin, TX | SCHOLARSHIP | $2,500 | 2022 |
| Richard Bland College Fbosaniyah Taylor | Petersburg, VA | SCHOLARSHIP | $2,500 | 2022 |
| Univ of Houston Fbo Kristian Demerson | Houston, TX | SCHOLARSHIP | $2,500 | 2022 |
| Rice University Fbo Abigail Zimmerman | Houston, TX | SCHOLARSHIP | $1,750 | 2022 |
| University of Texas Fbo Calla Carlson | Austin, TX | SCHOLARSHIP | $1,750 | 2022 |
| Univ of Texas Fbo Tahlia Tran | Austin, TX | SCHOLARSHIP | $1,500 | 2022 |
| Texas A&M Univ Fbo Elisha Sriram | College Station, TX | SCHOLARSHIP | $1,500 | 2022 |
| Texas A&M Univ Fbo Noah Garner | Galveston, TX | SCHOLARSHIP | $1,500 | 2022 |
| Brown University Fbo Lily Coffman | Providence, RI | SCHOLARSHIP | $1,500 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.