Mulberry Essence Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 49.7% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- THE FOUNDATION DOES NOT REQUIRE AN APPLICATION OR A GRANT PROPOSAL. IN LIEU OF THESE FORMAL REQUIREMENTS, THE FOUNDATION WILL INVESTIGAGE ALL POTENTIAL GRANT RECIPIENTS TO DETERMINE THE HISTORY OF THE ORGANIZATION, ITS CHARITABLE PURPOSES AND HOW THOSE PURPOSES ARE FULFILLED, THE FINANCIAL SITUATION OF THE ORGANIZATION, ITS TAX-EXEMPT STATUS, AND HOW PREVIOUS GRANTS WERE USED BY THE ORGANIZATION.
- Deadlines
- NONE
- Restrictions
- GRANT CAN ONLY BE USED IN FURTHERANCE OF THE RECIPENT ORGANIZATION'S CHARITABLE PURPOSES, AND THAT THE ORGANIZATION MAY HAVE OBLIGATIONS TO REPORT BACK TO THE FOUNDATION ON ITS USE OF ALL DISTRIBUTED FUNDS.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Brown University | Providence, RI | GENERAL | $1,230,000 | 2024 |
| Stanford University | Stanford, CA | GENERAL | $400,000 | 2024 |
| Phillips Exeter Academy | Exeter, NH | GENERAL | $300,000 | 2024 |
| Global Citizens Initiative | Greenwich, CT | GENERAL | $150,000 | 2024 |
| Global Citizens Initiative | Greenwich, CT | GENERAL | $150,000 | 2024 |
| Global Citizens Initiative | Greenwich, CT | GENERAL | $150,000 | 2024 |
| Gci Inc | Greenwich, CT | GENERAL | $150,000 | 2024 |
| Brown University | Providence, RI | GENERAL | $130,000 | 2024 |
| Presidents Fellow of Harvard | Cambridge, MA | GENERAL | $125,000 | 2024 |
| US - Japan Council | Washington, DC | GENERAL | $100,000 | 2024 |
| US - Japan Council | Washington, DC | GENERAL | $100,000 | 2024 |
| Presidents Fellow of Harvard | Cambridge, MA | GENERAL | $100,000 | 2024 |
| Presidents Fellow of Harvard | Cambridge, MA | GENERAL | $50,000 | 2024 |
| Presidents Fellow of Harvard | Cambridge, MA | GENERAL | $45,000 | 2024 |
| Weil Cornell Medicine | New York, NY | GENERAL | $40,000 | 2024 |
| The Nature Conservancy | Arlington, VA | GENERAL | $25,000 | 2024 |
| The Asia Foundation | San Francisco, CA | GENERAL | $25,000 | 2024 |
| Rocky Mountain Institute | Basalt, CO | GENERAL | $25,000 | 2024 |
| Americares | Stamford, CT | GENERAL | $21,000 | 2024 |
| Northwoods Stewardship Center | Island Pond, VT | GENERAL | $20,000 | 2024 |
| Trustees of University of Pennsylvania | Philadelphia, PA | GENERAL | $10,000 | 2024 |
| Hackley School | Tarrytown, NY | GENERAL | $10,000 | 2024 |
| Cycle for Survival Memorial Sloan Kettering | New York, NY | GENERAL | $10,000 | 2024 |
| Asian University for Women Support Foundation | Cambridge, MA | GENERAL | $10,000 | 2024 |
| Asian University for Women Support Foundation | Cambridge, MA | GENERAL | $9,900 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.