Ralph H Foss Memorial Trust
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 50.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- CONTACT ABOVE
- Deadlines
- APRIL 1
- Restrictions
- HIGH SCHOOL GRADUATES FROM DAWSON AND RICHLAND COUNTIES IN MONTANA.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Montana State Universitybozeman | Bozeman, MT | SCHOLARSHIP | $8,360 | 2025 |
| Dickinson State University | Dickinson, ND | SCHOLARSHIPS | $3,680 | 2025 |
| Montana Tech University | Butte, MT | SCHOLARSHIPS | $2,840 | 2025 |
| New York University | New York, NY | SCHOLARSHIP | $1,840 | 2025 |
| Northwest College | Powell, WY | SCHOLARSHIPS | $1,840 | 2025 |
| University of North Dakota | Grand Forks, ND | SCHOLARSHIP | $1,840 | 2025 |
| University of Providence | Great Falls, MT | SCHOLARSHIP | $1,000 | 2025 |
| Western Governors University | Salt Lake Cty, UT | SCHOLARSHIP | $1,000 | 2025 |
| Minot State University | Minot, ND | SCHOLARSHIP | $1,000 | 2025 |
| University of Denver | Denver, CO | SCHOLARSHIP | $840 | 2025 |
| University of Jamestown | Jamestown, ND | SCHOLARSHIP | $840 | 2025 |
| Black Hills State University | Spearfish, SD | SCHOLARSHIP | $840 | 2025 |
| Montana State University-Bozeman | Bozeman, MT | SCHOLARSHIPS | $6,735 | 2024 |
| Dickinson State University | Dickinson, ND | SCHOLARSHIPS | $2,805 | 2024 |
| University of North Dakota | Grand Forks, ND | SCHOLARSHIPS | $1,965 | 2024 |
| University of Jamestown | Jamestown, ND | SCHOLARSHIPS | $1,965 | 2024 |
| New York University | New York, NY | SCHOLARSHIPS | $1,965 | 2024 |
| University of Denver | Denver, CO | SCHOLARSHIPS | $1,965 | 2024 |
| Black Hills State University | Spearfish, SD | SCHOLARSHIPS | $1,965 | 2024 |
| Dordt University | Sioux Center, IA | SCHOLARSHIPS | $1,125 | 2024 |
| Montana Tech University | Butte, MT | SCHOLARSHIPS | $840 | 2024 |
| Northwest College | Powell, WY | SCHOLARSHIPS | $840 | 2024 |
| Montana State University | Bozeman, MT | SCHOLARSHIPS | $4,304 | 2023 |
| Black Hills State University | Spearfish, SD | SCHOLARSHIPS | $3,152 | 2023 |
| Dickinson State University | Dickinson, ND | SCHOLARSHIPS | $3,152 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.