Martha & Kenneth Revoir Scholarship
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 61.4% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- THE MARTHA AND KENNETH REVOIR SCHOLARSHIP APPLICATION. 1. STATE BRIEFLY WHY YOU WISH TO FURTHER YOUR EDUCATION, WHAT YOUR CAREER GOALS ARE AT THIS TIME, AND EXPLAIN HOW YOUR LEADERSHIP ABILITIES, COMMUNITY AND VOLUNTEER INVOLVEMENT EXPERIENCES, AND CHURCH INVOLVEMENT HAVE INFUENCED YOUR LIFE CHOICES 2. LIST OF EMPLOYMENT HISTORY. 3. TRANSCRIPT OF YOUR ACADEMIC RECORDS FROM YOUR HIGH SCHOOL AND/OR COLLEGE (IF A COLLEGE STUDENT, PLEASE INCLUDE COURSEWORK COMPLETED AS OF JUNE OF THE CURRENT YEAR). 4. TWO LETTERS OF RECOMMENDATION FROM TEACHERS, ACADEMIC ADVISORS, OR COMMUNITY LEADERS. 5. PARENTS LAST TWO YEARS OF THEIR FEDERAL INCOME TAX RETURNS.
- Deadlines
- MARCH 1ST
- Restrictions
- PARISHIONERS FROM ST MAURICE CHURCH IN NEW BRITAIN, CT ARE GIVEN FIRST CONSIDERATIONS. PARISHIONERS FROM OTHER ROMAN CATHOLIC CHURCHES IN NEW BRITAIN, CT ARE GIVEN SECOND CONSIDERATION.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| University of Connecticut | Storrs, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $14,500 | 2025 |
| Central Connecticut St University | New Britain, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $9,500 | 2025 |
| Thomas Aquinas College | Northfield, MA | SCHOLARSHIPS TO WORTH INDIVIDUALS | $6,000 | 2025 |
| Springfield College | Springfield, MA | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $3,500 | 2025 |
| Quinnipiac University | Hamden, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $3,500 | 2025 |
| Georgetown University | Washington, DC | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $3,500 | 2025 |
| Dickinson College | Carlisle, PA | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $3,500 | 2025 |
| Ava Maria University | Ave Maria, FL | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $3,500 | 2025 |
| University of Texas | Austin, TX | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $2,500 | 2025 |
| University of Hartford | West Hartford, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $2,500 | 2025 |
| Trinity College | Hartford, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $2,500 | 2025 |
| Southern Ct State University | New Haven, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $2,500 | 2025 |
| Fairfield University | Fairfield, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $2,500 | 2025 |
| Central Connecticut University | New Britain, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $14,000 | 2024 |
| University of Connecticut | Storrs, CT | SCHOLARSHIP TO WORTHY INDIVIDUALS | $13,500 | 2024 |
| Thomas Aquinas College | Northfield, MA | SCHOLARSHIPS TO WORTH INDIVIDUALS | $10,000 | 2024 |
| Georgetown University | Washington, DC | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $10,000 | 2024 |
| Springfield College | Springfield, MA | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $8,000 | 2024 |
| Dickinson College | Carlisle, PA | SCHOLARSHIP TO WORTHY INDIVIDUALS | $8,000 | 2024 |
| Quinnipiac University | Hamden, CT | SCHOLARSHIP TO WORTHY INDIVIDUALS | $7,500 | 2024 |
| Fairfield University | Fairfield, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $7,500 | 2024 |
| Southern Ct State University | New Haven, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $5,000 | 2024 |
| Ava Maria University | Ave Maria, FL | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $5,000 | 2024 |
| Mitchell College | New London, CT | SCHOLARSHIP TO WORTHY INDIVIDUALS | $3,000 | 2024 |
| Central Connecticut University | New Britain, CT | SCHOLARSHIPS TO WORTHY INDIVIDUALS | $23,500 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.