Ever-Green Charitable Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 42.1% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| American Society for the Protection of Nature in I | New York, NY | Rewilding of Israeli fishponds to support bird migration and for wilderness camping for youth from border communities affected by October 7 massacre. | $100,000 | 2024 |
| Good Food Institute | Arlington, VA | To promote plant and cell based alternatives to animal products | $75,000 | 2024 |
| Innovation Africa | Herliya, Israel | To provide solar powered water systems for African villages. | $65,000 | 2024 |
| Jewish Institute for Liberal Values Inc | Columbus, OH | Promote a culture of free inquiry in K-12 education and combat the indoctrination of extreme social justice ideologies. | $50,000 | 2024 |
| Central Fund of Isreal | Cedarhurst, NY | Development of an algorithm to identify and prevent AI applications and services from promoting anti-Semitism | $50,000 | 2024 |
| Spirit of America Worldwide | Arlington, VA | To provide material support to America's allies. | $50,000 | 2024 |
| International Dark Sky Association | Tucson, AZ | TO PROTECT COMMUNITIES AND WILDLIFE FROM LIGHT POLLUTION. | $50,000 | 2024 |
| Pef Israel Endowment Funds Inc | New York, NY | To support policy institute headed by former Israeli security officials working toward two-state solution to the Israeli-Palestinian conflict. | $50,000 | 2024 |
| Institute for the Study of War | Washington, DC | Support America's capability and readiness to respond to military threats. | $40,000 | 2024 |
| Technoserve | Arlington, VA | To help people lift themselves out of poverty by harnessing the power of the private sector. | $25,000 | 2024 |
| Saving Innocence | Los Angeles, CA | Support services for victims of human trafficking | $25,000 | 2024 |
| Halacha Education Center(Dba Sulamot) | Englewood, NJ | Direct assistance to war-affected families in Israel | $25,000 | 2024 |
| Colel Chabad | Brooklyn, NY | Food for elderly unable to evacuate from Israel's North. | $25,000 | 2024 |
| Verde Valley School | Sedona, AZ | To support for Verde Valley School's educational mission. | $25,000 | 2024 |
| Mentalhelpglobal Inc | Spring, TX | Treatment of mental health challenges | $10,000 | 2024 |
| San Franciso Marin Food Bank | San Francisco, CA | TO COMBAT FOOD INSECURITY. | $10,000 | 2024 |
| Operation Lifeshield | Boynton Beach, FL | Paint bomb shelters in Tzfat | $5,000 | 2024 |
| Jewish Funders Network | New York, NY | ANNUAL DUES | $1,200 | 2024 |
| Spirit of America Worldwide | Arlington, VA | To provide material support to America's allies. | $100,000 | 2023 |
| Good Food Institute | Arlington, VA | To make the global food system better for the planet, people, and animals alongside scientists, businesses, and policymakers. | $75,000 | 2023 |
| Innovation Africa | Herliya, Israel | To provide solar powered water systems for African villages. | $65,000 | 2023 |
| International Dark Sky Association | Tucson, AZ | TO PROTECT COMMUNITIES AND WILDLIFE FROM LIGHT POLLUTION. | $50,000 | 2023 |
| Pef Israel Endowment Funds Inc | New York, NY | To support policy institute headed by former Israeli security officials working toward two-state solution to the Israeli-Palestinian conflict. | $50,000 | 2023 |
| Jerusalem Foundation-Siach Shalom | New York, NY | TO BRIDGE GAPS BETWEEN DIVERSE ISRAELI POPULATIONS THROUGH FACILITATED DIALOGUE. | $25,000 | 2023 |
| Verde Valley School | Sedona, AZ | To support for Verde Valley School's educational mission. | $25,000 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.