David and Jean Wiley Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 38.7% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- POTENTIAL RECIPIENTS SHOULD SUBMIT A LETTER DETAILING THE NATURE AND ACTIVITIES OF THEIR EXEMPT SCHOLARSHIP PROGRAM OR FOUNDATION, THEIR SELECTION PROCESS FOR INDIVIDUALS, THEIR HISTORY OF PROVIDING SCHOLARSHIPS AND RELEVANT STATISTICS AND INFORMATION PERTAINING TO THEIR PAST RECIPIENTS AND THE SUCCESS OF THEIR SCHOLARSHIP PROGRAM AMONG RECIPIENTS.
- Deadlines
- NONE
- Restrictions
- NONE
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Houston Community College Foundation | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $100,000 | 2024 |
| Children's Museum | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $100,000 | 2024 |
| Brookwood Community | Brookshire, TX | TO FUND SCHOLARSHIP PROGRAM | $50,000 | 2024 |
| Harc - Houston Aphasia Recovery Center | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $35,000 | 2024 |
| Literacy Now | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $30,000 | 2024 |
| Gordon Memorial Library | Sealy, TX | TO FUND SCHOLARSHIP PROGRAM | $25,000 | 2024 |
| Collaborative for Children | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $25,000 | 2024 |
| Yes Prep Public Schools | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $20,000 | 2024 |
| Llano HS Athletic Hall of Fame Schlshp Comm | Llano, TX | TO FUND SCHOLARSHIP PROGRAM | $10,000 | 2024 |
| Houston Tscpa Foundation | Houston, TX | TO FUND SCHOLARSHIPS PROGRAM | $7,500 | 2024 |
| Houston Community College Foundation | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $100,000 | 2023 |
| Children's Museum | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $100,000 | 2023 |
| Harc - Houston Aphasia Recovery Center | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $35,000 | 2023 |
| Brookwood Community | Brookshire, TX | TO FUND SCHOLARSHIP PROGRAM | $35,000 | 2023 |
| Literacy Now | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $30,000 | 2023 |
| Gordon Memorial Library | Sealy, TX | TO FUND SCHOLARSHIP PROGRAM | $25,000 | 2023 |
| Collaborative for Children | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $25,000 | 2023 |
| Yes Prep Public Schools | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $20,000 | 2023 |
| Llano HS Athletic Hall of Fame Schlshp Comm | Llano, TX | TO FUND SCHOLARSHIP PROGRAM | $10,000 | 2023 |
| Houston Tscpa Foundation | Houston, TX | TO FUND SCHOLARSHIPS PROGRAM | $7,500 | 2023 |
| Houston Community College Foundation | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $100,000 | 2022 |
| Children's Museum | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $100,000 | 2022 |
| Harc - Houston Aphasia Recovery Center | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $35,000 | 2022 |
| Epilepsy Foundation | Houston, TX | TO FUND SCHOLARSHIP PROGRAM | $35,000 | 2022 |
| Brookwood Community | Brookshire, TX | TO FUND SCHOLARSHIP PROGRAM | $35,000 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.