James and Annelle Whitt Entrepreneurial Development Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Seed Grant application Spring 2025.
- Deadlines
- 6/25/25
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| Rush Fuel | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $7,310 | 2025 |
| Revive Rehab | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $5,379 | 2025 |
| Tsokolate LLC | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $4,942 | 2025 |
| Toast & Mingle LLC | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $4,652 | 2025 |
| Clout Coffee LLC | Hermann, MO | Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $3,260 | 2025 |
| Estrapala Woodworking LLC | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $3,237 | 2025 |
| Stark Surveillance | Sturgeon, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $2,747 | 2025 |
| Aerion Ag Consulting | Centralia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $2,316 | 2025 |
| Miyel LLC | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $1,726 | 2025 |
| Take Care Transport | La Plata, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $1,500 | 2025 |
| Equip Her Movement LLC | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $1,409 | 2025 |
| Totally Pampered | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $1,022 | 2025 |
| Samadhi Yoga & Wellness LLC | Columbia, MO | SEED Grants In-Kind Business Assistance Purchased approved business equipment, supplies, and operational assets on behalf of minority-owned and women-owned businesses awarded a SEED Grant. Grants were provided through direct purchase of income-generating business assets rather than cash distributions. | $817 | 2025 |
| Show-Me Dinosaurs LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $7,000 | 2024 |
| Masterpiece Nail Academy LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $4,348 | 2024 |
| Echo Tango Sierra LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $3,500 | 2024 |
| M Inclusion Excellence Consulting LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $3,449 | 2024 |
| Tiny Play Cafe LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $3,100 | 2024 |
| Syreta Talks Podcast | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $2,839 | 2024 |
| Savor Every Moment LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $2,441 | 2024 |
| Marriage & Family Counseling Center | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $2,364 | 2024 |
| For the Love of Systems LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $2,000 | 2024 |
| Soulscription LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $1,265 | 2024 |
| Budding Beauties LLC | Columbia, MO | SEED Grants - Purchased items for businesses who received a SEED Grant. Instead of awarding cash, we purchase items that will help minority/women businesses generate income. | $985 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.