The Renaissance Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 50.3% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- *DESCRIPTION OF THE PROJECT/PROGRAM FOR WHICH SUPPORT IS BEING REQUESTED INCLUDING THE NUMBER AND THE NATURE OF THE INTENDED BENEFICIARIES. *ANTICIPATED OUTCOMES OF THE PROJECT/PROGRAM. *DETAILS REGARDING HOW THE RECIPIENT ORGANIZATION IMPACTS ITS COMMUNITY/CONSTITUENCY. *A BRIEF PROJECT/PROGRAM BUDGET INCLUDING THE AMOUNT BEING REQUESTED. *A ROSTER OF THE BOARD OF DIRECTORS *A NARRATIVE (NO MORE THAN 3 PAGES) DESCRIBING THE ORGANIZATION'S HISTORY AND ACHIEVEMENTS. *AN OPERATING AND PROJECT BUDGET IDENTIFYING THE PROGRAM OR PROJECTS
- Deadlines
- N/A
- Restrictions
- REQUESTS FOR CAPITAL EXPENSES OR CONTRIBUTIONS TO CAPITAL CAMPAIGNS ARE GENERALLY NOT CONSIDERED.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| University of Oregon | Eugene, OR | SCHOLARSHIPS | $405,501 | 2024 |
| Oregon State University | Corvallis, OR | SCHOLARSHIPS | $379,980 | 2024 |
| University of Illinois at Urbana-Champaign | Champaign, IL | SCHOLARSHIPS | $340,000 | 2024 |
| University of Portland | Portland, OR | SCHOLARSHIPS | $275,000 | 2024 |
| Portland State University | Portland, OR | SCHOLARSHIPS | $273,863 | 2024 |
| All Classical Radio | Portland, OR | GENERAL OPERATING PURPOSES | $250,000 | 2024 |
| Stand for Children | Portland, OR | SCHOLARSHIPS | $215,000 | 2024 |
| University of Illinois at Chicago | Chicago, IL | SCHOLARSHIPS | $116,298 | 2024 |
| University of Michigan | Ann Arbor, MI | SCHOLARSHIPS | $82,500 | 2024 |
| Elizabeth City State University | Elizabeth City, NC | SCHOLARSHIPS | $68,500 | 2024 |
| Western Oregon University | Monmouth, OR | SCHOLARSHIPS | $65,000 | 2024 |
| Oregon Institute of Technology | Klamath Falls, OR | SCHOLARSHIPS | $65,000 | 2024 |
| University of Wisconsin-Madison | Madison, WI | SCHOLARSHIPS | $62,500 | 2024 |
| Linfield University | Mcminnville, OR | SCHOLARSHIPS | $62,500 | 2024 |
| Southern Oregon University | Ashland, OR | SCHOLARSHIPS | $60,002 | 2024 |
| Pacific University | Forest Grove, OR | SCHOLARSHIPS | $55,000 | 2024 |
| Depaul University | Chicago, IL | SCHOLARSHIPS | $53,620 | 2024 |
| University of Southern California | Los Angeles, CA | SCHOLARSHIPS | $52,500 | 2024 |
| Northwestern University | Evanston, IL | SCHOLARSHIPS | $45,000 | 2024 |
| Loyola University Chicago | Chicago, IL | SCHOLARSHIPS | $42,500 | 2024 |
| George Fox University | Newberg, OR | SCHOLARSHIPS | $42,500 | 2024 |
| Stillman College | Tuscaloosa, AL | SCHOLARSHIPS | $40,000 | 2024 |
| North Carolina Central University | Durham, NC | SCHOLARSHIPS | $40,000 | 2024 |
| Willamette University | Salem, OR | SCHOLARSHIPS | $35,000 | 2024 |
| Lewis & Clark College | Portland, OR | SCHOLARSHIPS | $31,718 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.