Corti Theresa Tuw
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 0.0% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- WWW.CSASCHOLARS.ORG
- Deadlines
- MARCH 15
- Restrictions
- APPLICANTS MUST BE HIGH SCHOOL SENIORS ATTENDING, OR GRADUATES OF, A HIGHSCHOOL LOCATED WITHIN KERN COUNTY, CA. APPLICANTS MUST PLAN TO MAJOR IN AGRICULTURAL OR AN AGRICULTURE-RELATED FIELD.
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| California St Univ - Fresno Fbo Mallory Sutherland | Fresno, CA | SCHOLARSHIP | $13,500 | 2025 |
| California St Univ - Fresno Fbo Abelino Garza II | Fresno, CA | SCHOLARSHIP | $13,500 | 2025 |
| California State Univ - Chico Fbo Lillian Tracy | Chico, CA | SCHOLARSHIP | $8,500 | 2025 |
| California Polytechnic State Univ Fbo Jack Gonzales | San Luis Obispo, CA | SCHOLARSHIP | $8,500 | 2025 |
| Bakersfield College Fbo Jacob Stratton | Bakersfield, CA | SCHOLARSHIP | $5,000 | 2025 |
| California Polytechnic St Univ Fbo Clarisse Tracy | San Luis Obispo, CA | SCHOLARSHIP | $7,500 | 2024 |
| California Polytechnic St Univ Fbo Kaden Solf | San Luis Obispo, CA | SCHOLARSHIP | $7,500 | 2024 |
| Dordt University Fbo Addison Blinn | Sioux Center, IA | SCHOLARSHIP | $7,500 | 2024 |
| Univ of California Davis Fbo Lana Urena | Los Angeles, CA | SCHOLARSHIP | $5,000 | 2024 |
| California St Univ - Fresno Fbo Mallory K Sutherland | Fresno, CA | SCHOLARSHIP | $5,000 | 2024 |
| California St Univ - Fresno Fbo Abelino Garza II | Fresno, CA | SCHOLARSHIP | $5,000 | 2024 |
| California State Univ Fresno Fbo Lillian Tracy | Fresno, CA | SCHOLARSHIP | $2,250 | 2024 |
| Montana State Univ Fbo Jack Gonzales | Bozeman, MT | SCHOLARSHIP | $2,250 | 2024 |
| California Polytechnic St Univ Fbo Clarisse Tracy | San Luis Obispo, CA | SCHOLARSHIP | $7,500 | 2023 |
| California Polytechnic St Univ Fbo Kaden Solf | San Luis Obispo, CA | SCHOLARSHIP | $7,500 | 2023 |
| Bakersfield College Fbo Brennan Garcia | Bakersfield, CA | SCHOLARSHIP | $7,500 | 2023 |
| Dordt University Fbo Blinn Addison | Sioux Center, IA | SCHOLARSHIP | $7,500 | 2023 |
| Univ of California Los Angeles Fbo Lana Urena | Los Angeles, CA | SCHOLARSHIP | $5,000 | 2023 |
| California St Univ - Fresno Fbo Mallory K Sutherland | Fresno, CA | SCHOLARSHIP | $5,000 | 2023 |
| California St Univ - Fresno Fbo Abelino Garza II | Fresno, CA | SCHOLARSHIP | $5,000 | 2023 |
| California State Univ Fbo Andrew Morales | Fresno, CA | SCHOLARSHIP | $10,000 | 2022 |
| Dordt University Fbo Alexis Cano | Sioux Center, IA | SCHOLARSHIP | $10,000 | 2022 |
| Cal Poly St Univ Fbo Clarisse Tracy | San Luis Obispo, CA | SCHOLARSHIP | $7,500 | 2022 |
| Oklahoma State Univ Fbo Lindsay Magar | Stillwater, OK | SCHOLARSHIP | $7,500 | 2022 |
| Dordt University Fbo Addison Blinn | Sioux Center, IA | SCHOLARSHIP | $7,500 | 2022 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.