WM Keck Foundation
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2024). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 55.9% of this funder's organizational grants could be linked to an IRS cause code.
- Form & materials
- APPLICATIONS ARE AVAILABLE AT: HTTPS://WWW.WMKECK.ORG/
- Deadlines
- HTTPS://WWW.WMKECK.ORG/
- Restrictions
- RESTRICTIONS OR LIMITATIONS ON AWARDS INFORMATION ARE AVAILABLE AT: HTTPS://WWW.WMKECK.ORG/RESEARCH-APPLICATION-PROCESS/ AND HTTPS://WWW.WMKECK.ORG/SOCAL-APPLICATION-PROCESS/
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| University of Southern California | Los Angeles, CA | TO ACCELERATE GROUNDBREAKING MEDICAL, CLINICAL AND TRANSLATIONAL RESEARCH AND EDUCATION | $7,500,000 | 2024 |
| Claremont Mckenna College | Claremont, CA | TO ENHANCE CLAREMONT MCKENNA COLLEGE'S INTERDICIPLINARY SCIENCE RESEARCH AND EDUCATION | $4,000,000 | 2024 |
| Chapman University | Orange, CA | TO ENHANCE AND ELEVATE CHAPMAN UNIVERSITYS SCIENCE AND ENGINEERING | $4,000,000 | 2024 |
| The Colburn School | Los Angeles, CA | TO SUPPORT THE FOR THE NEW COLBURN CENTER AND ENDOW THE YOUTH ENSEMBLE | $2,000,000 | 2024 |
| Museum Associates | Los Angeles, CA | TO IMPROVE ACCESS TO ART AND ART EDUCATION | $2,000,000 | 2024 |
| Linfield University | Mcminnville, OR | TO ENHANCE LINFIELD UNIVERSITY'S INTERDICIPLINARY SCIENCE RESEARCH AND EDUCATION | $2,000,000 | 2024 |
| Woods Hole Oceanographic Institution | Woods Hole, MA | TO CONSTRUCT AND FIELD A SELF-DEPLOYING AUTONOMOUS MOORING SYSTEM | $1,600,000 | 2024 |
| Salk Institute for Biological Studies | La Jolla, CA | TO DEVELOP MAPPING METHODS WITH GENERATIVE MANIFOLD NETWORKS | $1,600,000 | 2024 |
| University of Utah | Salt Lake City, UT | TO UNDERSTAND THE GENETIC AND EPIGENETIC CONTROL OF AGING | $1,500,000 | 2024 |
| University of Oregon Foundation | Eugene, OR | TO UNDERSTAND PARAMETERS THAT GOVERN TRANSCRIPTIONAL ADAPTATION TO ENABLE NOVEL RNA-BASED THERAPEUTICS | $1,500,000 | 2024 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | TO UNDERSTAND HOW A NEURONAL COMMUNICATION PATHWAY ALSO FUNCTIONS IN THE IMMUNE SYSTEM | $1,500,000 | 2024 |
| The Board of Trustees of the Leland Stanford Junior University | Stanford, CA | TO DEVELOP BIOLUMINESCENT PROBES FOR VISUALIZING GPCR LIGANDS | $1,400,000 | 2024 |
| George Washington University | Ashburn, VA | TO INVESTIGATE TERRESTRIAL LOCOMOTION IN VERTEBRATES | $1,400,000 | 2024 |
| Vanderbilt University | Nashville, TN | TO UNDERSTAND THE NEURAL CIRCUITS THAT LINK ORAL SENSATION TO FEEDING BEHAVIOR | $1,300,000 | 2024 |
| University of Wisconsin Madison | Madison, WI | TO EXPERIMENTALLY STUDY NITROGEN-FIXING ENZYMES | $1,300,000 | 2024 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | TO UNDERSTAND NETWORK SWITCHING TO RESCUE DAMAGE IN THE CENTRAL NERVOUS SYSTEM | $1,300,000 | 2024 |
| University of Central Florida Foundation Inc | Orlando, FL | TO DEVELOP MAGNETIC TOPOLOGICAL INSULATORS FOR LOSSLESS ELECTRONICS | $1,300,000 | 2024 |
| University of California Santa Barbara | Santa Barbara, CA | TO DECIPHER CORAL REGENERATIVE BIOLOGY | $1,300,000 | 2024 |
| University of California San Francisco | San Francisco, CA | TO UNDERSTAND T CELL IMMUNE-EDUCATION OUTSIDE OF THE THYMUS | $1,300,000 | 2024 |
| Northwestern University | Evanston, IL | TO TEST FOR VIOLATION OF QUANTUM LINEARITY DUE TO GRAVITY | $1,300,000 | 2024 |
| La Jolla Institute for Immunology | La Jolla, CA | TO VALIDATE A NOVEL FUNCTION OF HISTONES AS RESERVOIRS OF CELLULAR ENERGY | $1,300,000 | 2024 |
| William Marsh Rice University | Houston, TX | TO HARNESS SUPERRADIANCE IN MOLECULAR AGGREGATES FOR SUPER-RESOLUTION IMAGING | $1,200,000 | 2024 |
| Trustees of Tufts College | Medford, MA | TO UNDERSTAND AND REPLICATE LIVING OPTICAL NETWORKS INSPIRED BY ORCHID LEAVES | $1,200,000 | 2024 |
| Trustees of Purdue University | West Lafayette, IN | TO REALIZE A QUANTUM SPIN LIQUID USING STRAIN | $1,200,000 | 2024 |
| Trustees of Princeton University | Princeton, NJ | TO DEVELOP TOOLS TO MEASURE NEURAL SIGNAL PROPAGATION AT THE SCALE OF A WHOLE BRAIN | $1,200,000 | 2024 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.