Jessie Klicka Foundation 77455282
Historical funder research: IRS Form 990-PF filings from US private foundations, showing who funded what in past years. This is not a list of currently open grant calls, and we do not track open RFPs from private foundations. From public IRS Form 990-PF filings (latest on file for this funder: tax year 2025). Coverage: tax years 2019–2025. Freshness: the IRS releases these returns 1.5–2+ years after the tax year ends, so 2025 is still partial and a funder's newest grants may not appear yet. Last updated: November 14, 2026. Filings can contain errors, so confirm current priorities and deadlines with the funder before applying.
Year 2025 is still partial because many returns have not been filed or released yet. That is a freshness issue — coverage in our dataset is tax years 2019–2025.
Only 27.3% of this funder's organizational grants could be linked to an IRS cause code.
The foundation checked the box saying it contributes only to preselected organizations and doesn't accept unsolicited requests.
- Form & materials
- Not stated
- Deadlines
- Not stated
- Restrictions
- Not stated
| Recipient | Location | Purpose (as filed) | Amount | Tax yr |
|---|---|---|---|---|
| San Diego State University | San Diego, CA | SCHOLARSHIP | $12,000 | 2024 |
| Univ of California Irvine | Irvine, CA | SCHOLARSHIP | $6,000 | 2024 |
| Univ of California Davis | West Sacramento, CA | SCHOLARSHIP | $6,000 | 2024 |
| Univ of California San Diego | La Jolla, CA | SCHOLARSHIP | $6,000 | 2024 |
| Univ of Southern California | Los Angeles, CA | SCHOLARSHIP | $4,000 | 2024 |
| Mira Costa College | Oceanside, CA | SCHOLARSHIP | $3,750 | 2024 |
| Uc Berkeley | Berkeley, CA | SCHOLARSHIP | $3,000 | 2024 |
| Uc Regents | La Jolla, CA | SCHOLARSHIP | $3,000 | 2024 |
| University of Hawaii | Honolulu, HI | SCHOLARSHIP | $3,000 | 2024 |
| Carnegie Mellon University | Pittsburgh, PA | SCHOLARSHIP | $3,000 | 2024 |
| Pomona College | Claremont, CA | SCHOLARSHIP | $3,000 | 2024 |
| San Diego City College | San Diego, CA | SCHOLARSHIP | $3,000 | 2024 |
| Cal Poly University | San Luis Obispo, CA | SCHOLARSHIP | $3,000 | 2024 |
| University of Miami | Miami, FL | SCHOLARSHIP | $3,000 | 2024 |
| Ucla College | Los Angeles, CA | SCHOLARSHIP | $3,000 | 2024 |
| California State Univ - San Marcos | San Marcos, CA | SCHOLARSHIP | $3,000 | 2024 |
| University of California Santa Barbara | Santa Barbara, CA | SCHOLARSHIP | $3,000 | 2024 |
| Ucla College | Los Angeles, CA | SCHOLARSHIP | $9,000 | 2023 |
| Univ of California Davis | West Sacramento, CA | SCHOLARSHIP | $8,000 | 2023 |
| Univ of California Irvine | Irvine, CA | SCHOLARSHIP | $6,000 | 2023 |
| Univ of California San Diego | La Jolla, CA | SCHOLARSHIP | $6,000 | 2023 |
| San Diego State University | San Diego, CA | SCHOLARSHIP | $6,000 | 2023 |
| Mira Costa College | Oceanside, CA | SCHOLARSHIP | $5,500 | 2023 |
| Univ of Southern California | Los Angeles, CA | SCHOLARSHIP | $4,000 | 2023 |
| Carnegie Mellon University | Pittsburgh, PA | SCHOLARSHIP | $3,000 | 2023 |
Grants to individuals are counted but not named.
The free funder search finds foundations that funded organizations like your client's, by cause and location. Free templates: multi-client grant calendar, grant tracker. GrantCorral is a workspace for grant consultants with several clients; founding members get 60 days free on Consultant, no card required, then 50% off the first year if they stay.